| Categories | Climate Chambers, Temperature Chambers, Temperature Humidity Chambers, Steady State Chambers |
|---|---|
| Class | CH |
| Stock No. | 571J |
| Manufacturer | DESPATCH |
| Model | 16507 |
| Specs | Mech. refrigeration |
| Width - in. | 20 |
| Depth - in. | 24 |
| Height - in. | 24 |
| Temperature Range | -29°C to 177.0°C |
|---|---|
| Temperature Range | -20.2°F to 350.6°F |
| Humidity Range | 20% to 95% |
| Voltage | 208 |
| Phase | 1 |
| Amperes | 32 |
| Description | Despatch Temperature Humidity Test Chamber Model #16507 SPECS: I. D. 20"W X 24"D X 24"H O.D. 38"W X 54"D X 75"H Temperature Range: -29 to +177 Deg. C (Air Cooled) Humidity Range: 20% to 95% Watlow #F-4 Controller, Over and Under Temperature Protection Environmentally Friendly Refrigerants, Stainless Steel Interior Shelf, 1.5" Dia. Side Feed-Thru Port Power: 208V, 1Ph, 32 Amps Stock #571J |
|---|
| Images |
![]() Despatch Humidity Test Chamber Model #16507 ![]() Stainless Steel Interior of Despatch Humidity Chamber ![]() Rear View of Despatch Humidity Chamber Model 16507
|
|---|