| Categories | Climate Chambers, Production Chambers, Temperature Chambers, Temperature Humidity Chambers |
|---|---|
| Class | CH |
| Stock No. | 917J |
| Manufacturer | THERMOTRON |
| Model | SML-1500-25-25 |
| Specs | Mech. refrigeration Fast ramp |
| Width - in. | 52 |
| Depth - in. | 35 |
| Height - in. | 47 |
| Temperature Range | -65°C to 170.00°C |
|---|---|
| Temperature Range | -85.00°F to 338.00°F |
| Humidity Range | 10% to 98% |
| Voltage | 480 |
| Phase | 3 |
| Amperes | 125 |
| Additional files | Thermotron #8200 Control Manual |
| Description | Thermotron Temperature Humidity Test Chamber Model #SML-1500-25-25 SPECS AND INCLUDED OPTIONS: I.D. 52"W X 35"D X 47"H O.D. 74"W X 91"D X 97"H Temperature Range: -65 to +170 Deg. C Fast Ramp Remote Air Cooled 10% to 98% Humidity Thermotron Model 8800 Programmer Over and Under Temperature Protection Envirionmentally Friendly Refrigerants Stainless Steel Interior Honeywell Truline Recorder Viewing Window, Interior Light, 2 Shelves 2X 6" Dia. Opposing Side Ports Side Access Door Power: 480V, 3Ph, 125 Amps Remote air cooled Air cooled condenser included. installation is customers responsibility Stock #917J |
|---|
| Images |
![]() Thermotron Temperature / Humidity Fast Ramp Chamber ![]() Side View of the Thermotron Test Chamber
|
|---|