| Category | Vacuum Ovens |
|---|---|
| Class | BV |
| Stock No. | 600J |
| Manufacturer | YIELD ENGINEERING |
| Model | LBIII M A |
| Width - in. | 11.5 |
| Depth - in. | 13 |
| Height - in. | 11.5 |
| Temperature Range | to 150°C |
|---|---|
| Temperature Range | to 302.0°F |
| Voltage | 120 |
| Phase | 1 |
| Amperes | 10 |
| Description | Yield Engineering Vapor Prime Vacuum Oven Model #LPIII M A I.D. 11.5"W X 13"D X 11.5"H O.D. 26"W X 19"D X 29"H MicroMaster Controller, G.P Vacuum Gage Vacuum Pump Not Included - Inquire About Our Stock of NEW and USED Pumps Power: 120V, 1 Ph, 10 Amps Stock #600J |
|---|
| Images |
![]() Yield Engineering Vacuum Oven ![]() Interior of Yield Engineering Vacuum Oven
|
|---|