| Categories | CO2 LN2 Chambers, Thermal Shock Chambers, Cryogenic Chambers |
|---|---|
| Class | CZ |
| Stock No. | 427I |
| Manufacturer | BLUE M |
| Model | WSP-109C-MP-3 |
| Width - in. | 14 |
| Depth - in. | 14 |
| Height - in. | 14 |
| Temperature Range | -70°C to 170.0°C |
|---|---|
| Temperature Range | -94.0°F to 338.0°F |
| Voltage | 208 |
| Phase | 1 |
| Amperes | 77 |
| Description | Blue M Thermal Shock Chamber Model 170 Two Zones - Hot and Cold - LN2 Cooled Test Basket Dimensions: 14-(wide) x 14-(deep) x 14-(high) External Dimensions: 68-(wide) x 34-(deep) x 88-(high) Temperature Range: -70C to +170C (LN2 Cooled - Please Specify Pressure) Over and Under Temperature Protection Controller Windows in Door; Stainless Steel Interior Over and Under Temperature Protection Controller New Watlow F4 Programmable Controller to be Installed Transfer Extended 108- (please inquire) NO RECORDER Power: 208V 1PH 77A Stock #CZ-427I |
|---|
| Images |
![]()
![]()
![]()
|
|---|