Category | Other Test Equipment |
---|---|
Class | LE |
Stock No. | 632I |
Manufacturer | NESLAB |
Model | HX750 |
Width - in. | 46 |
Depth - in. | 32 |
Height - in. | 64 |
Temperature Range | 5°C to 35°C |
---|---|
Temperature Range | 41.00°F to 95.00°F |
Voltage | 480V |
Phase | 3 |
Amperes | 35 |
Description | Neslab Water Chiller Model #HX750 Dimensions: 46"W X 36"D X 66"H +5 to +35 Deg. C 19 Gallons @ 50 PSI 28 Gallon Reservoir 24,000 BTU Watt Dissipation @ 24 Deg. C Model #CP-75 Pump Power: 480V, 3Ph, 35 Amp Stock #632i |
---|
Images |
![]()
![]()
![]() ![]() |
---|