| Categories | Humidity Chambers, Temperature Humidity Chambers, Steady State Chambers |
|---|---|
| Class | CH |
| Stock No. | 720J |
| Manufacturer | BLUE M |
| Model | AC-7602TDA-1 |
| Width - in. | 24.5 |
| Depth - in. | 19 |
| Height - in. | 18 |
| Temperature Range | to 93°C |
|---|---|
| Temperature Range | to 199.4°F |
| Humidity Range | 40% to 95% |
| Voltage | 120 |
| Phase | 1 |
| Amperes | 20 |
| Description | Blue M Steady State Temperature Humidity Test Chamber Model AC-7602TDA-1 SALE PENDING... Specs: I.D. 24.5"W X 19"D X 18"H O.D. 44"W X 39"D X 82"H Temperature Range: 12 Deg. C Above Ambient to +93 Deg. C Humidity Range: 40% to 95%, Wick System New Watlow Controller, Over Temperature Protection Stainless Steel Interior Includes Viewing Window, Stand, 1 Shelf 3" Dia. Side Feed Thru Port Power: 120V, 1Ph, 30 Amps Stock #720J |
|---|
| Images |
![]() Blue M Steady State Temperature Humidity Test Chamber ![]() Inner Window Of Blue M Humidity Chamber Interior ![]() Stainless Steel Interior of Blue M Humidity Test Chamber
|
|---|