| Categories | Humidity Chambers, Production Chambers, Temperature Chambers, Temperature Humidity Chambers |
|---|---|
| Class | CH |
| Stock No. | 581J |
| Manufacturer | THERMOTRON |
| Model | SM-18C |
| Specs | Mech. refrigeration |
| Width - in. | 30 |
| Depth - in. | 34 |
| Height - in. | 30 |
| Temperature Range | -70°C to 170.0°C |
|---|---|
| Temperature Range | -94.0°F to 338.0°F |
| Humidity Range | 20% to 95% |
| Voltage | 460 |
| Phase | 3 |
| Amperes | 35 |
| Description | Thermotron Temperature Humidity Test Chamber Model SM-18C (S) I.D. 30"W X 34"D X 30"H O.D. 44"W X 65"D X 94"H Temperature Range: -70 to +170 Deg. C Humidity Range: 20% to 95% Watlow Programmer, Over and Under Temperature Protection Environmentally Friendly Refrigerants, Stainless Steel Interior Includes Viewing Window, Interior Light, Castors, Shelf 2.5" X 12" Side Feed-Thru Port Power: 460V, 3Ph, 35 Amps Stock #581J |
|---|
| Images |
![]() Thermotron Temperature Humidity Test Chamber Model SM-18C
|
|---|