| Categories | Humidity Chambers, Production Chambers, Temperature Chambers, Temperature Humidity Chambers, Steady State Chambers |
|---|---|
| Class | CH |
| Stock No. | 522J |
| Manufacturer | THERMOTRON |
| Model | SM-8 |
| Width - in. | 24 |
| Depth - in. | 24 |
| Height - in. | 24 |
| Temperature Range | -70°C to 170.0°C |
|---|---|
| Temperature Range | -94.0°F to 338.0°F |
| Humidity Range | 20% to 95% |
| Voltage | 230 |
| Phase | 1 |
| Amperes | 25 |
| Description | Thermotron Temperature Humidity Test Chamber Model SM-8 (S) I.D. 24"W X 24"D X 24"H O.D. 40"W X 40"D X 72"H Temperature Range: -70 to +170 Deg. C (Air Cooled) Humidity Range: 20% to 95% Programmer, Over and Under Temperature Protection Environmentally Friendly Refrigerants, Stainless Steel Interior Viewing Window, Interior Light, castors, Shelf 2 Feed-Thru Ports Power: 230V, 1Ph, 25 Amps Stock #522J |
|---|
| Images |
![]() Thermotron Humidity Chamber Model SM-8 ![]() Thermotron Humidity Chamber Stainless Steel Interior
|
|---|