In a Gravity Oven, heat is allowed to flow naturally throughout the oven using diffusion (convection) of heat over time. Gravity Ovens are usually smaller in size to utilize this method of heating.
DVS402C, DVS602C
DX302C, DX402C, DX602C
| DVS402C | DVS602C | DX302C | DX402C | DX502C | |
|---|---|---|---|---|---|
| Performance | |||||
| Circulation method | Natural convection | ||||
| Operating temperature range | Room temp.+5 to 260°C (no load at ambient temperature of 23°C) | 40 to 300°C | 40 to 280°C | ||
| Temp. control accuracy | ±1.0°C(at 260°C : exhaust port closed) | ±1.0°C(at 300°C : exhaust port closed) | ±1.0°C(at 280°C : exhaust port closed) | ||
| Temp. uniformity | ±5.0°C(at 260°C : exhaust port closed) | ±10.0°C(at 300°C : exhaust port closed) | ±10.0°C(at 280°C : exhaust port closed) | ||
| Max. temp. reaching time | Approx. 90 min. (room temperature +5°C to 260°C) | Approx. 45 min. | Approx. 60 min. | Approx. 80 min. | |
| Components | |||||
| Interior material | Type 304 Stainless steel | ||||
| Exterior material | Cold rolled steel plate with melamine resin baking finish | ||||
| Heat insulating material | Rock wool | ||||
| Heater | SUS pipe heater | Iron-chrome wire heater | Iron-chrome wire heater | ||
| 1.2 kW | 1.36 kW | 0.9 kW | 1.5 kW | ||
| Exhaust port/Cable hole | 1.2" I.D.×2 pcs.(the top) / 1.2" I.D.×1 pc.(right side) | 1.2" I.D.×2 pcs.(the top) | |||
| Observation window | 9.8" × 11", Tempered glass (0.12" thickness) | none | |||
| Controller | |||||
| Temp. controller | 3 pattern-program controller, PlD control by microprocessor | PlD control by microprocessor | |||
| Temp. setting method | Operation menu key and Digital setting by ▲ ▼ key | Digital setting by ▲ ▼ key | |||
| Temp display method | Measurement temp. : Digital display by green LED Setting temp. : Digital display by red LED | ||||
| Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50 min. | ||||
| Operation function Program mode |
Fixed temperature operation, Program operation, Auto start, Auto stop, Quick Auto-stop, Program operation : 3 pattern, 30 steps (30 steps×1, 15 steps×2, 10 steps×3) |
Fixed temperature operation, Program operation, Auto start, Auto stop, Quick Auto-stop, | |||
| Additional functions | Calibration off-set function, Key lock , Uninterruptible power for memory, Pattern repeat function | Temp. memory | |||
| Heater circuit control | SSR control | Triac zero-cross control | |||
| Sensor | K-thermocouple | Platinum resistance bulb | |||
| Safe Device | |||||
| Safety countermeasures | Failure of sensor, heater SSR, memory, internal communication, temperature inputting circuit, Automatic overheating prevention device, overheating prevention device, measurement temperature error, Circuit breaker, Overheat prevention device | Temperature sensor error, Temperature input circuit error, Auto overheating prevention, overheating prevention device, Measured temperature error, Circuit breaker, Hydraulic standalone overheating prevention device | |||
| Standard | |||||
| Internal dimensions (W×D×H in) | 17.7" × 19.3" × 17.7" | 23.6" × 21.3" ×19.7" | 11.8" × 12.2" × 11.8" | 17.7" × 16.1" × 15.7" | 23.6" × 20.0" ×19.7" |
| External dimensions (W×D×H in) | 22" × 23.7" × 32.3" | 28" × 25.6" × 34.3" | 15.7" × 17.3" × 24.8" | 21.6" × 21.2" × 28.7" | 27.6" × 25.2" × 32.7" |
| Internal capacity | 3.5 cu ft | 5.7 cu ft | 1.0 cu ft | 2.6 cu ft | 5.4 cu ft |
| Shelf plate with standard load | Approx. 33 lbs/piece | ||||
| Shelf rest step number | 9 steps | 12 steps | 6 steps | 9 steps | 12 steps |
| Shelf rest pitch | 1.2" | 1.4" | |||
| Power source 50/60Hz | 115V single phase 11A |
115V single phase 12.5A |
115V single phase 8.5A |
115V single phase 13.5A |
|
| Weight | Approx. 106 lbs | Approx. 139 lbs | Approx. 51 lbs | Approx. 84lbs | Approx. 123lbs |
| Accessories | |||||
| Shelf plate | Stainless steel, 2 pcs. | ||||
| Shelf bracket | 4 pcs. | ||||
| Optional Accessories | |||||
| Stand / Fitting for stacking / Additional shelf plate / Cable hole/ Temp. output terminal / Time up out-put terminal etc. | Independent overheating prevention / Electric leakage breaker / Stand / Additional shelf plate / Cable hole | ||||