Categories | CO2 LN2 Chambers, Production Chambers, Temperature Chambers, Bench Top Temperature Chambers |
---|---|
Class | CC |
Stock No. | 730J |
Manufacturer | SUN ELECTRONIC SYSTEMS |
Model | EC-127 |
Width - in. | 20 |
Depth - in. | 18.5 |
Height - in. | 14 |
Temperature Range | -40°C to 200.0°C |
---|---|
Temperature Range | -40.0°F to 392.0°F |
Voltage | 120 |
Phase | 1 |
Amperes | 20 |
Spec Sheet | ![]() |
Description | Sun Electronic Systems Single compressor Test Chamber Model EC-127 With upgraded Watlow EZ-Zone SPECS: I.D. 20"W X 18.5D X 14"H O.D. 27"W X 42"D X 31"H Temperature Range: -35 to +200 Deg. C Single Compressor 1.45 - DPM Refrigeration Only Environmentally Friendly Refrigerants, Stainless Steel Interior 4X 2.875" Dia. Side Feed-Thru Ports, 2X 2.875" Dia. Top Feed-Thru Ports Power: 120V, 1PH, 20 Amps Stock #730J |
---|
Images |
![]() Sun Electronic Systems CO2 Test Chamber ![]() Rear View of Sun Systems CO2 Chamber ![]() Stainless Steel Interior of Suns Systems CO2 Chamber ![]() |
---|