Please Call Us for further information at 800-574-2748. One of our experienced Sales Engineers will help you with your requirements.
DKN402C, DKN602C
DKN812C, DKN912C
Yamato manual for DKN302C, 312C, 402C, 412C, 602C, 612C, 812C, 912C
| DKN402C/412C | DKN602C/612C | DKN812C | DKN912C | |
|---|---|---|---|---|
| Price | CALL | CALL | CALL | CALL |
| Performance | ||||
| Circulation method | Forced circulation | |||
| Operating temperature range | Room temp.+10 to 260°C | Room temp.+10 to 210°C | ||
| Temp. control accuracy | ±1.0°C (at 210°C) | |||
| Temp. uniformity | ±2.8°C (at 260°C) | ±2.5°C (at 210°C) | ||
| Max. temp. reaching time | Approx. 80 min. | Approx. 60 min. | ||
| Components | ||||
| Interior material | Type 304 Stainless steel | |||
| Exterior material | Cold rolled steel plate with melamine resin baking finish | |||
| Heat insulating material | Rock wool | Glass wool | ||
| Heater | SUS 316 pipe heater | |||
| Fan type | 1.2 kW | 1.5 kW | 1.5 kW×2 | 1.8 kW×2 |
| Scirocco fan | ||||
| Motor, Condenser type | 10 W | 30 W | 10 W×2 | |
| Exhaust port | 1.2" I.D.×2 pcs. (top) | 1.2" I.D.×2 pcs. (back) | ||
| Observation window | 9.8" x 11" | NA | ||
| Controller | ||||
| Temp. controller | 3 patterns program controller, PlD control by microprocessor | |||
| Temp. setting method | Digital setting with ▲ ▼ key | |||
| Temp display method | Measurement temp. : Digital display by green LED Setting temp. : Digital display by red LED | |||
| Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50 min. | |||
| Operation function Program mode |
Fixed temperature operation, Program operation, Auto start, Quick Auto-stop, Program operation : 3 pattern, 30 steps (30 steps×1, 15 steps×2, 10 steps×3) Pattern repeat function |
|||
| Additional functions | Calibration off-set, key-lock, power failure compensation | |||
| Heater circuit control | SSR control | |||
| Sensor | K-thermocouple | |||
| Safe Device | ||||
| Safety countermeasures | Failure of sensor, heater SSR, memory, internal communication, temperature inputting circuit, automatic overheating prevention device, overheating prevention device, measurement temperature, circuit breaker, overheat prevention device | |||
| Standard | ||||
| Internal dimensions (W×D×H in) | 17.7" × 17.7" × 17.7" | 23.6" × 19.7" × 19.7" | 23.6" × 19.7" × 39.4" | 42.1" × 19.7" × 39.4" |
| External dimensions (W×D×H in) | 22" × 23.7" × 32.3" | 28" × 25.6" × 34.3" | 28" × 25.6" × 63.3" | 46.5" × 25.6" × 63.6" |
| Internal capacity | 3.2 cu ft | 5.3 cu ft | 10.6 cu ft | 18.9 cu ft |
| Shelf plate with standard load | Approx. 33.1 lbs/piece | |||
| Shelf rest step number | 9 steps | 12 steps | 29 steps | 29 steps×2 |
| Shelf rest pitch | 1.2" | |||
| Power source 50/60Hz | DKN-402C: 115V single phase, 11A |
DKN-602C: 115V single phase, 12.5A |
220V |
220V single phase, 18A |
| DKN-412C: 220V, 6.5A | DKN-612C: 220V, 7A | |||
| Weight | Approx. 110 lbs | Approx. 143 lbs | Approx. 243 lbs | Approx. 419 lbs |
| Accessories | ||||
| Shelf plate | Stainless steel, 2 pcs. | Stainless steel, 4 pcs. | Stainless steel, 8 pcs. | |
| Shelf bracket | 4 pcs. | 8 pcs. | 16 pcs. | |
| Optional Accessories | ||||
| Stand / Fitting for stacking / Additional shelf plate / Cable hole (1"/2") / External communication terminal / Temp. output terminal (4 to 20mA) / Time up out-put terminal / Out-put terminal for alarm device / Electric leakage breaker etc. | ||||