| Categories | Production Chambers, Temperature Chambers, Bench Top Temperature Chambers |
|---|---|
| Class | CT |
| Stock No. | 758J |
| Manufacturer | TENNEY |
| Model | BTC |
| Specs | Mech. refrigeration |
| Width - in. | 20 |
| Depth - in. | 20 |
| Height - in. | 22 |
| Temperature Range | -65°C to 170°C |
|---|---|
| Temperature Range | -85.0°F to 338.0°F |
| Voltage | 230 |
| Phase | 1 |
| Amperes | 35 |
| Spec Sheet | |
| Manual |
| Description | Tenney Temperature Test Chamber Model #BTC SPECS: I.D. 20"WX20"D X22"H O.D. 56"W X 32"D X 72"H Temperature Range: -65 to +170 Deg. C Watlow Programmer, Stainless Steel Interior Environmentally Friendly Refrigerants 4" Dia. Side Feed-Thru Port Includes 1 Shelf Power: 230V, 1Ph, 35 Amps Stock #758J |
|---|
| Images |
![]() Example of LRE Refurbished Tenney Temperature Chamber Model #BTC
|
|---|