| Categories | Temperature Chambers, Temperature Humidity Chambers |
|---|---|
| Class | CH |
| Stock No. | 578J |
| Manufacturer | TENNEY |
| Model | T10RS |
| Specs | Mech. refrigeration |
| Width - in. | 24 |
| Depth - in. | 26 |
| Height - in. | 27 |
| Temperature Range | -30°C to 170.0°C |
|---|---|
| Temperature Range | -22.0°F to 338.0°F |
| Humidity Range | 20% to 95% |
| Voltage | 208 |
| Phase | 1 |
| Amperes | 30 |
| Description | Tenney Temperature Humidity Test Chamber Model T10RS SALE PENDING... SPECS: I.D. 24"W X 26"D X 27"H O.D. 43"W X 50"D X 72"H Temperature Range: -30 to +170 Deg. C (Air Cooled) Humidity Range: 20% to 95% Watlow #F-4 Programmer, Over and Under Temperature Protection Environmentally Friendly Refrigerants, Stainless Steel Interior Castors, Shelf 2.5" Dia. Side Feed-Thru Port, 1.5" Dia. Side Feed-Thru Port Power: 208V, 1Ph, 30 Amps Stock #578J |
|---|
| Images |
![]() Tenney Temperature Humidity Test Chamber Model T10RS
|
|---|