| Categories | Production Chambers, Temperature Chambers, Temperature Humidity Chambers |
|---|---|
| Class | CH |
| Stock No. | 128L |
| Manufacturer | CSZ |
| Model | ZPH-8-2-SCT/AC |
| Specs | Mech. refrigeration |
| Width - in. | 24 |
| Depth - in. | 24 |
| Height - in. | 24 |
| Temperature Range | -45°C to 180°C |
|---|---|
| Temperature Range | -49.00°F to 356.00°F |
| Humidity Range | 10% to 95% |
| Voltage | 208 |
| Phase | 1 |
| Amperes | 45 |
| Description | CSZ Temperature Humidity Test Chamber Model #ZPH-8-2-SCT/AC SALE PENDING... SPECS: I.D. 24"W X 24"D X 24"H 8 Cubic Ft. Interior O.D. 36"W X 62"D X 78"H Temperature Range: -45 to +180 Deg. C - Air Cooled 3.5 Deg. C Per Minute Ramp Rate 10% to 95% Humidity CSZ Model #570I Touchscreen Control Honeywell Truline Recorder Includes Viewing Window, Interior Light, Castors, 1 Shelf 2X 3.75" Dia. Opposing Side Feed-Thru Ports NOTE: Unit Will Not Be Repainted At This Price. Repaint Can Be Quoted Power: 208V, 1Ph, 45 Amps Stock #128L |
|---|
| Images |
![]() Photo Pending
|
|---|