| Categories | Humidity Chambers, Temperature Chambers, Temperature Humidity Chambers |
|---|---|
| Class | CH |
| Stock No. | 663J |
| Manufacturer | CSZ |
| Model | ZH-2-033.033 |
| Specs | Mech. refrigeration |
| Width - in. | 20 |
| Depth - in. | 13 |
| Height - in. | 13 |
| Temperature Range | -70°C to 170.0°C |
|---|---|
| Temperature Range | -94.0°F to 338.0°F |
| Humidity Range | 20% to 95% |
| Voltage | 120 |
| Phase | 1 |
| Amperes | 16 |
| Description | CSZ Temperature Humidity Test Chamber Model #ZH-2-033.033 (S) I.D. 20"W X 13"D X 13"H O.D. 35"W X 33"D X 45"H Temperature Range: -70 to +170 Deg. C (Air Cooled) Ramp Rate: -65 Deg. C to +23 Deg. C in 60 Minutes Humidity Range: 20% to 95% - Includes Filter Watlow #F-4 Programmer, Over Temperature Protection Includes 1 Shelf, 2.75" Dia. Side Feed-Thru Port Power: 120V, 1Ph, 16 Amps Stock #663J |
|---|
| Images |
![]() CSZ Humidity Test Chamber Model #ZH-2-033.033 ![]() Stainless Steel Interior Of CSZ Temperature Humidity Chamber
|
|---|