| Categories | Bench Top Ovens, Industrial Ovens, Laboratory Ovens |
|---|---|
| Class | BA |
| Stock No. | 483J |
| Manufacturer | VWR |
| Model | 1300FM |
| Width - in. | 13 |
| Depth - in. | 13.5 |
| Height - in. | 14.5 |
| Temperature Range | 40°C to 240.0°C |
|---|---|
| Temperature Range | 104.0°F to 464.0°F |
| Voltage | 120 |
| Phase | 1 |
| Amperes | 12 |
| Description | VWR Bench Top Industrial Lab Oven Model #1330FM I.D. 13"W X 13.5"D X 14.5"H O.D. 22"W X 21"D X 34"H Temperature: 40 Deg. C to 240 Deg. C Sheldon Single Set Digital Control, Over Temperature Protection 2" Dia. Top Port, Stainless Steel Interior, Includes 1 Shelf Power: 120V, 1 Ph, 12 Amps Stock #483J |
|---|
| Images |
![]() VWR Bench Top Lab Oven Model 1330M ![]() Interior of VWR Lab Oven
|
|---|