| Categories | Humidity Chambers, Production Chambers, Temperature Chambers, Temperature Humidity Chambers |
|---|---|
| Class | CH |
| Stock No. | 476J |
| Manufacturer | TESTEQUITY |
| Model | 1007H |
| Specs | Mech. refrigeration |
| Width - in. | 24 |
| Depth - in. | 24 |
| Height - in. | 21 |
| Temperature Range | -70°C to 175°C |
|---|---|
| Temperature Range | -94.0°F to 347.0°F |
| Humidity Range | 10% to 95% |
| Voltage | 230 |
| Phase | 3 |
| Amperes | 19 |
| Description | Test Equity Temperature Humidity Test Chamber Model #1007H THIS CHAMBER LOOKS LIKE IT WAS NEVER USED! I.D. 24"W X 24"D X 21H O.D. 34"W X 54"D X 75"H Temperature Range: -70 to +175 Deg. C (Air Cooled) Humidity Range: 10% to 95% Has Water Recirculating System Watlow #F-4 Programmer, Over and Under Temperature Protection Environmentally Friendly Refrigerants, Stainless Steel Interior Viewing Window, Interior Light, Castors, Shelf 4" Dia. Side Feed-Thru Port No Need for Repainting for Quick Delivery!! Power: 230V, 3Ph, 19 Amps Stock #476J |
|---|
| Images |
![]() Test Equity Test Chamber Model 1007H ![]() Test Equity Test Chamber Stainless Steel Interior ![]() Test Equity Test Chamber Controls
|
|---|