
FOR ANY EQUIPMENT FOUND ON THIS PAGE, PLEASE CLICK HERE
| CSZ;MODEL #ZH-32-2-H/AC;38X38X38;-30 TO +170 DEG C | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208V;3PH;31 AMPS;NEW WATLOW #F-4 MICROPROCESSOR; | HONEYWELL REC #DR4200EV-2;3" SIDE PORT;20%-95% RH; |
| BLUE M;MODEL #FR-251C-MP;25X20X20;-18 TO +93 DEG C | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 240V;1PH;40 AMPS;NEW WATLOW #F-4 MICROPROCESSOR W/ | ELECTRONIC SENSOR;3" SIDE PORT;20% - 98% RH;WINDOW |
| BLUE M;MODEL #FR-256PC;25X20X20;-12 TO +93 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 240V;1PH;36 AMPS;NEW #F-4 MICROPROCESSOR W/ELEC- | TRONIC SENSOR;20% TO 95% RH;DOOR WITH WINDOW; |
| BLUE M;MODEL #FRM-366E;36X36X36;-18 TO +93 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208V;3PH;32 AMPS;NEW WATLOW #F-4 W/ELEC. SENSOR; | 3" SIDE PORT;10% TO 98% RH;UPGRADED REFRIGERANTS; |
| BLUE M;MODEL #HR-251B;25X20X20;3 DEG C ABOVE | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | AMBIENT TO 150 DEG C;208V;3PH;43 AMPS;NEW WATLOW | MICROPROCESSOR #F-4 W/ELEC SENSOR;10% TO 95% RH; |
| BLUE M;MODEL #LR-386MP;38X20X25;-40 TO +93 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208V;1PH;62 AMPS;NEW #F-4 MICROPROCESSOR W/ELECTRN | SENSOR;20% TO 98% RH;WATER-COOLED COMPRESSORS |
| ENVIROTRONICS;MODEL #SH-27;36X36X36;-30 TO +177 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 230V;3PH;30 AMPS;NEW WATLOW #F-4 MICROPROCESSOR; | 2.5" SIDE PORT;ELECTRONIC SENSOR;WINDOW;LIGHT; |
| CSZ;MODEL #ZH-16-2-2-H/AC;30X30X30;208V;3PH;39 AMP | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | -70 TO +170 DEG C;NEW WATLOW #F-4 MICROPROCESSOR; | OTP/UTP;2 6" PORTS;WINDOW;LIGHT;SHELF;STAINLESS |
| BLUE M;MODEL #AC-7602;25X20X18;12 DEG C ABOVE | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | AMBIENT TO +93 DEG C;120V;22 AMPS;NEW WATLOW | #999 2 CHANNEL SINGLE SET MICROPROCESSOR;2" SIDE |
| CSZ;MODEL #ZH16-2-2-H/AC;30X30X30;-70 TO +170 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 240V;3PH;39 AMPS;NEW WATLOW #F-4 W/ELECTRONIC | SENSOR;3" SIDE PORT;ENVIRONMENTALLY FRIENDLY |
| DESPATCH FAST RAMP HUM;#ECO607;20X20X25;-73/+177C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208V;3PH;77A;OTP/UTP;HONEYWELL 2 PEN REC;5X 1.5" | SIDE PORTS;WINDOW;LIGHT;CASTORS;WATER COOLED COMPR |
| DESPATCH; MODEL #16619A; 34X30X31;-29 TO 170C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 20 TO 95%R.H.;208V;3PH;WINDOW, LIGHT;SHELF; | CASTERS;PARTLOW 8 PROFILE/6SEGMENT RECORDER / M-P; |
| DESPATCH;#16519M;34X30X32;240V;3PH;4" & 3.5" PORT; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | -20C - +170C;20% - 95% RH;NEW WATLOW MICROPROCESOR | #F-4 W/ELEC SENSOR;WINDOW;LIGHT;CASTERS;NEW REFRIG |
| DESPATCH;MODEL #16635;42X38X38;-70 TO +170 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 230V;1PH;58 AMPS;OTP/UTP;NEW #F-4 MICROPROCESSOR; | ELECTRONIC SENSOR;WINDOW;LIGHT;SHELF;20% TO 95% RH |
| AAA COMPLETE RANGE OF BRAND NEW TEMP/HUMIDITY | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | CHAMBERS |
|
| CSZ;MODEL #ZH-16-2-2-H/AC;30X30X30;-70 TO +170 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 308V;3PH;39 AMPS;OPT/UTP;NEW WATLOW #F-4 W/ELECT. | SENSOR;WINDOW;LIGHT;CASTORS;ENVIRONMENTALLY |
| BLUE M;#FR-361G-MP-1;36X36X36;-18 TO +93 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 480V;3PH;23A;OTP;NEW WATLOW #F-4 MICROPROCESSOR; | W/ELECTRONIC SENSOR;WINDOW;20% - 98% RH |
| AAA-BRAND NEW TEMPERATURE/HUMIDITY CHAMBERS. | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | LOWEST COST IN THE INDUSTRY;13"X14"X13";OC TO +94C | 20% - 98%RH;PLEASE CALL 800-574-2748 AND SPEAK TO |
| BEMCO;MODEL #FW30-20/100C;30X29X67;-18 TO +94 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 230/115V;1PH;40 AMPS;OTP/UTP;6 3.75" SIDE PORTS; | WATLOW #F-4 MICROPROCESSOR;SHELF;WINDOW;STAINLESS |
| BLUE M AIR-COOLED HUMDITY;MODEL #AC-77025DC-1; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 38X20X18;12 DEG C ABOVE AMBIENT TO +93 DEG C;240V; | 1PH;18 AMPS;2" SIDE PORT;2 CHANNEL SINGLE SET |
| BLUE M CHAMBER;MODEL #FRP-13B;37X24X25;208V;1PH; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 41 AMPS;OTP;-15 TO +93 DEG C;TRULINE RECORDER; | #JC-600 MICROPROCESSOR;10% TO 98% (LIMITED RANGE); |
| BLUE M TEMPERATURE/HUMIDITY;#FR-386PG;38X20X25; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | -18 TO +93 DEG C;OTP;NEW WATLOW #F-4 MICROPROCESSR | W/ELEC SENSOR;WINDOW;WATER COOLED COMPRESSOR |
| BLUE M TEMPERATURE/HUMIDITY;MODEL #ETC-16DH-G; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 30X30X30;-73 TO +190 DEG C;480V;3PH;OTP;3" PORT; | PARTLOW 2 PEN RECORDER;WATERCOOLED;WINDOW;LIGHT; |
| BLUE M;MODEL #CFR-7752C-2;37X20X25;3 TO 93 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208/240V;1PH;24/21 AMPS;#AR-100 DIFFERENTIAL RECOR | 3" SIDE PORT;40% - 95% RH;HONEYWELL DIGITAL SYSTEM |
| BLUE M; #FR-386PG;38X20X35;-18+93C;20-98 % R.H. | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 480 VOLT;3 PH;NEW WATLOW #F-4 MICROPROCESSOR; | WATER COOLED COMPRESSORS; |
| BLUE M;MODEL #CFR-7552C-1;19.5 X 14 X 18;240V;1PH; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 20 AMPS;3 TO 93 DEG C;3" SIDE PORT;HUMIDITY FLOW | (WET & DRY BULB);STAND;INSIDE WINDOW;40% TO 98% RH |
| BLUE M;#FR-381-MP-1;38X20X25;-18 TO +93 DEG C;208V | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 56A;1PH;OTP;#AR-100 DIFFERENTIAL RECORDER;NEW | WATLOW #F-4 MICROPROCESSOR W/ ELECTRONIC SENSOR |
| BLUE M;#FR-386PG; 38X20X25;-18+93C;40-98%RH;480V; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 3 PH; 11 KW; NEW WATLOW # F-4 MICROPROCESSOR; | HONEYWELL #AR-100 DIFFERENTAL RECORDER;NO WINDOW; |
| BLUE M;#FR361E-MP;36X36X36;208V;3PH;57A;WINDOW; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | LIGHT;NEW WATLOW #F-4 MICROPROCESSOR;CASTERS; | 20% - 98% RH |
| BLUE M;#LRH-361E;36X36X36;-65 TO +93 DEG C;208V; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 3PH;82 AMPS;OTP;HONEYWELL DCP-700 MICROPROCESSOR; | HONEYWELL RECORDER;3 3" PORTS;WINDOW;LIGHT;SHELF; |
| BLUE M;MODEL #AC-7502TDA-4;19X14X18;12 DEG C ABOVE | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | AMBIENT TO 93 DEG C;120V;20 AMPS;OTP;PARTLOW | #BM-7000 RECORDER;CONTROLLER RECORDER |
| ENVIROTRONICS;MODEL #SH-27R;36X38X36;230V;1PH;40A; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | -30 TO +170 DEG C;NEW WATLOW #F-4 MICROPROCESSOR; | ELECTRONIC SENSOR;TRULINE RECORDER;2 6" SIDE PORTS |
| BLUE M VAPOR TEMP;MODEL #VP-100AT-1;1 WITH BELLJAR | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | ;VP-100A A-1710;SOLD "AS IS";PACKAGE FOR 2 |
|
| THERMOTRON;MODEL #SE-300-2-2 | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | ***SEE GARY FOR DETAILS-PRICE** |
|
| TENNEY;MODEL #TR-40;39X5 X 44 X 40;-25 TO +170 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208V;1PH;50 AMPS;NEW WATLOW #F-4 PROGRAMMER;2 3" | SIDE PORTS;20% TO 95% RH;WINDOW;LIGHT;CASTORS; |
| TENNEY;MODEL #TTRC;24X26X28;-70 TO +170 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208/230V;1PH;24 AMPS;NEW #F-4 MICROPROCESSOR W/ | ELECTRONIC SENSOR;2.5" SIDE PORT;NO WINDOW; |
| THERMOTRON ;MODEL #SM-32C;38X38X38;-70 TO +170 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 230V;1PH;50 AMPS;OTP/UTP;NEW WATLOW MICROPROCESSOR | #F-4 W/ELECTRONIC SENSOR;2 4" PORTS;20% TO 95% RH; |
| THERMOTRON AGREE;#F-40-CHMV-30-30-3;40X38X44;460V; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 3PH;150A;OTP/UTP;NEW M/P #F-4 W/ELEC SNSR;4 6" | SIDE PORTS;20% - 95% RH;HP/80 R-23;WINDOW;LIGHT; |
| THERMOTRON TEMP/HUMIDITY;MODEL #SM-32C;38X38X38; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | -70 TO +170 DEG C;230V;3PH;45 AMPS;#2800 PROGRAMMR | W/WICK SYSTEM;#DR-4200GP REC;6" PORT;HP62/SUVA 95; |
| ENVIROTRONICS **NOT HERE YET** | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | IN FOR INVENTORY PURPOSES ONLY |
|
| THERMOTRON WALK-IN REF. PKG;#WP-904-CHM(-2)55.25 | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | -45 TO +80C;460V;3PH;350A;4 25HP COMPRESSORS; | NO BOX;DUAL SYSTEM 5C;SOLD "AS IS" |
| TENNEY;MODEL #TH-65-1;44X44X54;-15 TO +93 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 230V;1PH;40 AMPS;NEW WATLOW #F-4 MICROPROCESSOR; | 1 6" SIDE PORT, 1 3" SIDE PORT, 1 5" DOOR PORT; |
| THERMOTRON;MODEL #SM-16C;30X30X30;-65 TO +170 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 230V;1PH;50 AMPS;2 6" DOOR PORTS, 1 4" SIDE PORT; | WINDOW;LIGHT;CASTORS;UPGRADED REFRIGERANTS |
| THERMOTRON;MODEL #SM-16S;30X30X30;-24 TO +170 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 460V;1PH;25 AMPS;OTP;4 6" SIDE PORTS;20% TO 95% RH | WINDOW;LIGHT;CASTORS;NEW WATLOW #F-4 W/ELECTRONIC |
| THERMOTRON;MODEL #SM-16S;30X30X30;;208V;1PH;45 AMP | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | OTP/UTP;NEW WATLOW MICROPROCESSOR #F-4 W/ELECTRONC | SENSOR;4" SIDE PORT;WINDOW;LIGHT;-24 TO +170 DEG C |
| THERMOTRON;MODEL #SM-32C;38X38X38;-70 TO +170 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208V;1PH;56 AMPS;NEW WATLOW #F-4 W/ELECT;4 6" SIDE | PORTS;WINDOW;LIGHT;CASTORS;SHELF;20% TO 95% RH; |
| THERMOTRON;MODEL #SM-8C;24X24X24;-65 TO +170 DEG C | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 230V;3PH;25 AMPS;#2800 MICROPROCESSOR W/THERMALARM | HONEYWELL #DR-45A2 REC;2 2" PORTS;HP80/R-23;WINDOW |
| THERMOTRON;MODEL #SM3.5S;16X17X20;-24 TO +170 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | #2800 PROGRAMMER W/WICK SYSTEM;1.5" SIDE PORT; | SHELF;STAINLESS STEEL INTERIOR;WINDOW |
| THERMOTRON WALK-IN CHAMBER;#WP605THCM2-10-10; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 85X63X84;-55 TO +125C;480V;3PH;63A;NEW WATLOW #F-4 | M/P W/ELEC SENSR;2 3" SIDE PORTS;OTP/UTP;SSI;WATER |
| TENNEY;MODEL #BTRS;20X20X22;208V;1PH;35 AMPS; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | NEW WATLOW #F-4 MICROPROCESSOR;NEW ELECTRONIC | SENSOR;2" SIDE PORT;WINDOW;LIGHT;STAND W/CASTORS |
| ENVIROTRONICS;MODEL #SH8;24X24X24;208V;3PH;40 AMPS | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | -30 TO +170 DEG C;PROGRAMMER W/ELECTRONIC SENSOR; | 1 2" SIDE PORT;HP-62;20% TO 95% RH |
| ESPEC TEMPERATURE/HUMIDITY;MODEL #LHU-112; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 19 X 15.5 X 23.5;-20 TO +85 DEG C;115V;1PH;15 AMPS | ESPEC DIGITAL;WINDOW;40% TO 95% RH |
| ETAK (JAPAN);#FH-1000; 19.5 X 23 X 29; 200V;3PH; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 15.5 AMPS;-10 TO +100 DEG C;OTP;MICROPROCESSOR; | ALL STAINLESS;WINDOW;20% TO 95% RH;WATER BOTTLE; |
| HANKINSON AIR DRYER;#80100;230V;1PH;77 AMPS; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 100 SCFM @ 100 PSIG & 100F INLET M.W.P. 175 |
|
| LORANGER/DESPATCH;36X20X26;12 DEG C ABOVE AMBIENT | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | TO +93 DEG C;208V;3PH;OTP;HONEYWELL DIGITAL; | 2 EMI 20V/30A, 2-EMI-7.5V/115A/LORANGER #CC11H02-A |
| PNEUMATECH AIR DRYER;MODEL #ADA-20;115V;20 SCFM; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 175 PSIG |
|
| TENNEY;MODEL #TR-40-1;40 X 43.5 X 40;-20 TO +170 | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | DEG C;230V;1PH;VERSATENN MICROPROCESSOR W/WICK | SYSTEM;#DR-4200EV-2 RECORDER;1.5" SIDE PORT;20% TO |
| TENNEY;MODEL #BTRC **ASK GARY FOR INFO** | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY |
|
|
| TENNEY;MODEL #TH-65;43.75 X 48 X 52;-18 TO +93 C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208V;1PH;35 AMPS;OTP;VERSATENN III MICROPROCESSOR | W/ELECTRONIC SENSOR;2 6" SIDE PORTS;R-22;CASTORS; |
| TENNEY;MODEL #BTRS;20X20X22;230V;1PH;30 AMPS; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | VERSATENN III MICROPROCESSOR;2 2" SIDE PORTS; | STAND W/CASTORS;WINDOW;LIGHT;SHELF;ELECTRONIC |
| TENNEY;MODEL #T-30RS;36X40X36;-24 TO +170 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 240V;1PH;NEW WATLOW #981 MICROPROCESSOR W/OTP-UTP; | ENVIRONMENTALLY FREINDLY REFRIGERENTS;WINDOW;LIGHT |
| TENNEY;MODEL #T14-RS;28X26X34;-24 TO +170 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 230V;1PH;45 AMPS;NEW WATLOW #F-4 MICROPROCESSOR W/ | ELECTRONIC SENSOR;2" SIDE PORT;CASTERS; |
| TENNEY;MODEL #T20RS;30X31X36;-20 TO +170 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 230V;27 AMPS;NEW WATLOW F-4 W/ELECTRONIC SENSOR; | 4" SIDE PORT;20% TO 95% RH;HI-LOW LIMIT;WINDOW; |
| TENNEY;MODEL #TH-27-3;38X26X48;-10 TO +93 DEG C; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 208V;1PH;40 AMPS;NEW F-4 MICROPROCESSOR;UPGRADED | REFRIGERANTS;WINDOW;LIGHT;CASTORS;SHELF;ELECTRONIC |
| THERMOTRON;MODEL #SM3.5S;16X18X20;-24 TO +93 DEG C | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | 115V;16 AMPS;4" SIDE PORT;20% TO 95% RH;WINDOW; | SHELF;STAINLESS STEEL INTERIOR;RECIRCULATING |
| RUSSELLS TEMP/HUMIDITY;MODEL #GD32-3;38X38X38; | TEMPERATURE/HUMIDITY, TEMPERATURE HUMIDITY, HUMIDITY CHAMBER, HUMIDITY TEST, HUMIDITY TESTING, HIGH HUMIDITY | -24 TO +170 DEG C;230V;3PH;40 AMPS;OTP;NEW #F-4 | MICROPROCESR W/ELEC SENSOR;HONEYWELL REC;2 6" SIDE |
Environmental Test Chambers
Temperature
Chambers
Temperature Chambers - Brand New
Certified Refurbished Temperature Chambers
Temperature Chambers - Mechanical Refrigeration
Temperature Chambers - LN2/CO2
Temperature Chambers - Brand New
Lowest Cost Temperature Chamber
Thermal Shock Chambers - New and Used Refurbished
Agree Chambers
Temperature Plates
Temperature Humidity Chambers
Certified Refurbished Temperature Humidity Chambers
Temperature Humidity Chambers - Brand New
Lowest Cost Temperature Humidity Chamber
AGREE Chambers
Thermal Shock Chambers
Environmental Test Chambers
Temperature
Chambers
Temperature Chambers - Brand New
Certified Refurbished Temperature Chambers
Temperature Chambers - Mechanical Refrigeration
Temperature Chambers - LN2/CO2
Temperature Chambers - Brand New
Lowest Cost Temperature Chamber
Thermal Shock Chambers - New and Used Refurbished
Agree Chambers
Temperature Plates
Temperature Humidity Chambers
Certified Refurbished Temperature Humidity Chambers
Temperature Humidity Chambers - Brand New
Lowest Cost Temperature Humidity Chamber