
FOR ANY EQUIPMENT FOUND ON THIS PAGE, PLEASE CLICK HERE
| DESPATCH;#16207;20X24X25;-20 TO +177 DEG C;230V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 1PH;20 AMPS;OTP;PARTLOW #MIC-6000 MICROPROCESSOR; | 1 2" PORT;CASTERS |
| FORMA SCIENTIFIC BIO-FREEZER;MODEL #8459;66X27X18; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 120V;10 AMPS |
|
| ESPEC;#PR3SP;23X33X35;-15 +50 DEG C;200V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 11 AMPS;OTP;#EY-101 MICROPROCESSOR;ALL STAINLESS; | 7.5 X 19 AIR OPERATED ACCESS DOOR;WINDOW;CASTERS; |
| ESPEC;#PR3SP;23X31X33;-15 TO +50 DEG C;200V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 11 AMPS;ESPEC MICROPROCESSOR #EY-101;ALL STAINLESS | 7.5 X 19 AIR OPERATED ACCESS DOOR;WINDOW;CASTERS; |
| ESPEC;#PR-3SP;23X31X33;-15 TO +50 DEG C;200V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 11 AMPS;200V;3PH;OTP;MICROPROCESSOR #EY-101; | 7.5 X 19 AIR OPERATED ACCESS DOOR;WINDOW;CASTERS; |
| ESPEC;#PR-3SP;21X31X33;-15 TO +50 DEG C;200V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 11 AMPS;OTP;#EY-101 MICROPROCESSOR;ALL STAINLESS; | 7.5 X 19 AIR OPERATED ACCESS DOOR;WINDOW;CASTERS; |
| ESPEC FAST RAMP;MODEL #ET33CPW;29X29X65 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -20 TO +150 DEG C;208/230V;3PH;50 AMPS;NEW WATLOW | PROGRAMMER;2 4" SIDE PORTS;CASTORS;404A;STAINLESS |
| BMA;MODEL #TMV-8CN;24X23X24;-60 TO +177 DEG C;208V | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 3PH;26 AMPS;WATLOW #942 MICROPROCESSOR W/HI-LOW | LIMIT;CASTERS |
| DESPATCH;MODEL #16212 SPECIAL;27X23X28;480V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -10 TO +170 DEG C;8KW;OTP;WATLOW #920 MICRO- | PROCESSOR;2 4" SIDE PORTS;STAINLESS STEEL INTERIOR |
| LUNAIRE STEADY STATE;MODEL #CEO-932-02;33X28X58; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 0 TO 99 DEG C;230V;1PH;20 AMPS;OTP;WATLOW MICRO- | PROCESSOR #942;STAINLESS STEEL INTERIOR;3 SHELVES |
| CSZ;MODEL #Z16-2-2-H-W/C;30X30X30;-70 TO +17O C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 230V;3PH;39 AMPS;404 & 23;WATER COOLED COMPRESSOR |
|
| CSZ;MODEL #Z16-2-2-H-W/C;30X30X30;-70 TO +170 C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 230V;3PH;39 AMPS;404 & 23;WATER COOLED COMPRESSOR |
|
| CSZ;MODEL #Z-32;38X38X38;-65 TO +170 DEG C;240V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 3PH;NEW WATLOW PROGRAMMER;3" SIDE PORT;SHELF; | CASTORS;WINDOW;LIGHT |
| CSZ UPRIGHT FREEZER;MODEL #WU11S-XX-XS;18X18X60; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -60 DEG C;240V;3PH;14 AMPS;NEW WATLOW SINGLE SET; | UTP;STAINLESS STEEL INTERIOR |
| CSZ MODEL #BZ-1.6-033-033-H/AC | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | **ASK GARY FOR DETAILS/PRICE** |
|
| TENNEY;MODEL #BTC;20X20X22;-70 TO +170 DEG C;230V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 1PH;30 AMPS;WALTOW MICROPROCESSOR #942;HI-LOW | LIMIT;HONEYWELL TRULINE RECORDER;4" SIDE PORT; |
| DESPATCH;MODEL #LEY1-35T;11X20X24;208/230V;1PH/3PH | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 24/19 AMP;4" SIDE PORT;WINDOW;LIGHT;SHELVES |
|
| RUSSELLS FAST RAMP;MODEL #RB16-5-5AC;30X30X30; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -65 TO +170 DEG C;460V;3PH;37 AMPS;JC SYSTEMS #600 | MICROPROCESSOR;2 6" SIDE PORTS;WINDOW;CASTORS; |
| AAA COMPLETE RANGE OF BRAND NEW TEMPERATURE | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | CHAMBERS |
|
| TENNEY;#BTC, 20 X 20 X 22,-70 TO+170C, | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 208/220 VOLT, 1 PHASE, 30 AMPS, WINDOW,LIGHT, | NEW WATLOW #981/2 M/P, HI/LOW LIMIT, |
| SO-LOW;MODEL #C80-27;66X30X22;-40 TO -80 DEG C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 208V;1PH;DIGITAL CONTROL |
|
| SO-LOW ULTRA LOW TEMPERATURE FREEZER;MODEL #C80-27 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 66X30X22;-40 TO -80 DEG C;208V;1PH;DIGITAL CONTROL |
|
| SO-LOW FREEZER;MODEL #PR450-12;55 X 18.5 X 20; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -50 DEG;115V;70 AMPS;OD 66X34X48 |
|
| SO LOW FREEZER CHEST;MODEL #PRO 50-E;30X16X18; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -50 DEG F;115V;ANALOG CONTROL |
|
| KELVINATOR FREEZER CHEST;MODEL #UC1030-A14; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 35X26X19;115V;16 AMPS;UL LISTED |
|
| RUSSELLS;MODEL #RB27-2-2;36X36X36;460V;3PH;42 AMPS | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -60 TO +170 DEG C;JC SYSTEMS MICROPROCESSOR #5/0; | 2 3" & 1 4" SIDE PORTS;WINDOW;LIGHT;HI-LOW LIMIT; |
| KELVINATOR;MODEL #1;26X27X21;-10 DEG C;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | SOLD "AS IS - WORKING" |
|
| RANSCO;MODEL #16307-1;20X24X24;-70 TO +170 DEG C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | NEW #981 MICROPROCESSOR W/HI-LOW LIMIT;2 1.5" SIDE | PORTS;WINDOW;CASTERS |
| RANSCO;MODEL #16207;20X24X24;-29 TO +177 DEG C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 208V;1PH;23 AMPS;OTP;WATLOW #942 MICROPROCESSOR; | RECORDER #AR-100;1 1/2" SIDE PORT;WINDOW;LIGHT; |
| RANSCO;MODEL #1132M;36X38X42;-18 TO +100 DEG C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 460V;3PH;125 AMPS;OTP;MICRISTAR #R-1 MICROPROCESSR | #AR-100 RECORDER;2 2" SIDE PORTS;VERTICLE PASS |
| RANSCO;#1310M;24X24X36;-100 TO +350 DEG F;230V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 105A;3PH;RECORDER;JC #620 MICROPROCESSOR;FAST RAMP | WATER COOLED COMPRESSOR;UPGRADED REFRIGERENTS |
| RANSCO FAST RAMP;MODEL #1310M;24X24X30;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | DEG C;480V;3PH;35 AMPS;8" PORTS;3 DEG OVER RANGE; | NEW WATLOW #981 MICROPROCESSOR W/HI-LOW LIMIT; |
| LUNAIRE;MODEL #CEU932W-2;33X28X60;230V;1PH;21 AMPS | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | WATLOW SINGLE SET DIGITAL;UTP |
|
| BMA;MODEL #TM-8C;243X24X24;-65 TO +170 DEG C;220V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 1PH;23 AMPS;NEW WATLOW PROGRAMMER #981;4" & 1.5" | SIDE PORTS;WINDOW;STAND W/CASTORS;CASCADE;1 SHELF; |
| RUSSELS;#RB-16-255;30X30X30;-24 TO +177 DEG C;460V | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 80A;3PH;OTP/UTP;6" PORT;WINDOW;WATER COOLED | COMPRESSOR;20 HP COMPRESSOR FAST COOL |
| ASSOCIATED;MODEL #SK-3108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | DEG C;230V;20 AMPS;NEW WATLOW PROGRAMMER #981; | UPGRADED REFRIGERENTS;WINDOW |
| BEMCO;MODEL #F10-100/500-10S;24X24X30;-60 TO +250 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | DEG C;460V;3PH;26 AMPS;OTP;NEW WATLOW #981 M/P W/ | HI-LOW LIMIT;WINDOW;LIGHT;SHELF;REMOTE CONSOLE |
| BEMCO;MODEL #F-100/350-8;24X24X24;230V;1PH;35 AMPS | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -65 TO +170 DEG C;OTP/UTP;NEW PROGRAMMER;1 2.5" & | 1 6" SIDE PORTS;CASTORS;SHELF;UPGRADED REFRIGERANT |
| BEMCO;MODEL #F-100/350-27;36X36X36;230V;1PH;35 AMP | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -65 TO +170 DEG C;2 5.75 SIDE PORTS;CASTORS; | UPGRADED REFRIGERANTS |
| BEMCO;MODEL #F-100/350-16;30X28X30;230V;1PH;59 AMP | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | OTP/UTP;NEW WATLOW PROGRAMMER;6" SIDE PORT, 2.5" | SIDE PORT;WINDOW;LIGHT;SHELF;CASTORS;UPGRADED |
| BEMCO; #F-100/400-8;24X24X24;-100+400F;480V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 19AMP;WINDOW;LIGHT;C0-2 BOOST; |
|
| BEMCO FLOOR STANDING TEMPERATURE CHAMBER;#FB1.5V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 14X12X15;-73 TO +177 DEG C;120V;20A;NEW WATLOW | #982 PROGRAMMABLE CONTROLLER |
| CSZ CHAMBER;MODEL #RC3-27-3-S/AC;36X36X36;208V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 3PH;23 AMPS;OTP/UTP;NEW WATLOW #981 MICROPROCESSOR | 1 3" PORT, 2 5/5" PORTS;WINDOW;LIGHT;CASTERS |
| BEMCO FAST RAMP;MODEL #KDCL-2;48X56X75;480V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 100KW;WATLOW MICROPROCESSOR #F-4 W/HI-LOW LIMIT; | 6" SIDE PORT;10 DEG C PER MINUTE;0 TO 70 C; |
| BEMCO;MODEL #F100/350-8;24X24X24;208V;1PH;41 AMPS; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | OTP/UTP;NEW WATLOW PROGRAMMER;2.75" & 6" SIDE PORT | CASTERS;NEW |
| ASSOCIATED;MODEL #SK-3108;24X24X24;-65 TO +177 C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 240V;1PH;NEW WATLOW PROGRAMMER;SHELF;STAINLESS | STEEL INTERIOR;WINDOW;LIGHT |
| ASSOCIATED;MODEL #SD-305;20X20X20;-70 TO +170 C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 208V;1PH;OTP/UTP;NEW WATLOW PROGRAMMER; | 1.5" SIDE PORT;WINDOW;STAINLESS STEEL INTERIOR; |
| ASSOCIATED;MODEL #FX-2116;30X30X30;230V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -70 TO +170 DEG C;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;6" SIDE PORT;WINDOW;LIGHT;CASTERS;UPGRADED |
| AAA-LOW COST SOLUTION FOR FAST RAMP TEMPERATURE | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | TESTING! HOT/COLD PLATES. CALL HANS AT | 800-574-2748 FOR PRICING. CLICK ON THUMBNAIL |
| AAA-CAN'T AFFORD TO PURCHASE? WHY NOT RENT - SMALL | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | BENCH-TOP CHAMBER FOR ONLY $349.00 PER MONTH. CALL | HANS AT 800-574-2748 FOR PRICING. CLICK ON |
| AAA-BRAND NEW TEMPERATURE CHAMBERS. LOWEST COST IN | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | THE INDUSTRY;15"X15"X16";-65C TO +177C;PLEASE CALL | 800-574-2748 TO SPEAK TO HANS. CLICK ON THUMBNAIL |
| BEMCO FAST RAMP;MODEL #KDCL-2;48X56X75;480V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 100KW;NEW WATLOW PROGRAMMER W/HI-LOW LIMIT;6" SIDE | PORT;10 DEG C PER MINUTE;0 TO 70C;OD 96X60X120; |
| BLUE M FAST RAMP;MODEL #VRC08-PW-3WG;24X24X24;-70 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | TO +170 DEG C;480V;3PH;30 AMPS;OTP/UTP;#JC-600 | MICROPROCESSOR;#AR-100 RECORDER;SHELF;WATER COOLED |
| BMA;#TM8C;24X24X24;208/220V;1PH;23A;OTP;6" PORT; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | NEW WATLOW #942 MICROPROCESSOR;STAND |
|
| BLUE M;MODEL #ETC-09D-KY;23X25X26;415V;3PH;31 AMPS | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -70 TO +190 DEG C;PRO 550 PROGRAMMER;3 3" PORTS; | 50 CYCLE;WATER COOLED;WINDOW;LIGHT;CASTORS; |
| BLUE M;MODEL #ETC-09D-6;23.5 X 24 X 27.5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -70 TO +190 DEG C;480V;3PH;4 10X2 PORTS, 1 2.5" | SIDE PORT;R-507/508;WINDOW;LIGHT;SHELF;CASTORS; |
| BLUE M;MODEL #1004-8C-MP3;24X24X24;240V;1PH;57 AMP | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -70 TO +170 DEG C;NEW WATLOW MICROPROCESSOR #981; | PARTLOW RECORDER #BL7000;2 2" SIDE PORTS;WINDOW; |
| BLUE M;MODEL #1004-8B-1;24X24X24;-65 TO +200 DEG C | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 208V;1PH;24 AMPS;OTP/UTP;NEW WATLOW PROGRAMMER; | 6" & 2" SIDE PORTS |
| BLUE M;BIC-80GMP-X252;48X48X60;-20+125C;480V;3PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 132AMP;48KW;OTP/UTP;MICRISTAR MICROPROCESSOR; | RECORDER;6C PER MINUTE;SOLD "AS IS" |
| BEMCO;MODEL #F100/350-27;36X36X36;-65 TO +170 C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 208V;1PH;55 AMPS;OTP/UTP;NEW WATLOW PROGRAMMER; | 2 6" SIDE PORTS;SUV9 95 & 404A;CASTORS;SHELF |
| BLUE M;#1002-3TPB-X88;14X14X14;-100 TO+350F, 208V, | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 47AMP;OTP/UTP;WATER COOLED COMPRESSOR;CASTERS; | #981 MICROPROCESSOR;HI-LOW LIMIT |
| BEMCO;MODEL #F100/350-8;24X24X24;-65 TO +170 DEG C | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 220V;1PH;36 AMPS;OTP/UTP;NEW WATLOW PROGRAMMER; | 3 7/8" SIDE PORT;UPGRADED REFRIGERANTS |
| BLUE M FAST RAMP;MODEL #VRC08-PS-3WG;24X24X24;-70 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | TO +170 DEG C;480V;3PH;30 AMPS;OTP/UTP;MICRISTAR | MICROPROCESSOR;#AR-100 RECORDER;2" SIDE PORT;SHELF |
| BEMCO;MODEL #KDCL-2;48X56X75;0 TO 70 DEG C;480V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 3PH;422 AMPS;OTP/UTP;WATLOW MICROPROCESSOR #F-4; | 1 6" SIDE PORT;2 SECTIONS;REFRIG. 58-108X94 |
| BEMCO;MODEL #KDCL-2;48X56X75;0 TO 70 DEG C;480V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 3PH;422 AMPS;OTP/UTP;WATLOW MICROPROCESSOR #F-4; | 1 6" SIDE PORT;2 SECTIONS;REFRIG. 58-108X94 |
| BEMCO;MODEL #FBI.5VW;14X12X15;-100 TO +350 DEG F; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 110V;28 AMPS;OTP/UTP;WATLOW #942 MICROPROCESSOR; | 3 2.5" SIDE PORTS;WINDOW;LIGHT;SHELF;CASTERS |
| BEMCO;MODEL #FB1-5100350;14X14X14;115V;20 AMPS; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | -70 TO +170 DEG C;NEW WATLOW MICROPROCESSOR #981; | STAINLESS STEEL INTERIOR |
| BEMCO;MODEL #F100350-8;24X24X24;-65 TO +170 DEG C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 208V;1PH;40 AMPS;OTP/UTP;NEW WATLOW PROGRAMMER; | 4" & 2" SIDE PORTS;WINDOW;LIGHT;CASTORS;UPGRADED |
| TENNEY;MODEL #BTC;20X20X22;-70 TO +170 DEG C;230V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 1PH;30 AMPS;OTP;4" SIDE PORT;WINDOW; | CASTORS W/STAND;VERSATENN III;R-23/R-22 |
| BLUE M;#1004-8CMP-2;24X24X24;-73+204C;240 VOLT; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 1 PH; 28 AMP; OTP; MICRISTAR M/P;#AR-100 RECORDER; | GAUGE PACKAGE; SHELF; |
| THERMOTRON;MODEL #EL-1200;20X20X20;-65 TO +170 C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 208V;1PH;25 AMPS;WATLOW MICROPROCESSOR #981; | 2 3" SIDE PORTS;WINDOW;CASTERS;LN2 BOOST |
| THERMOTRON;MODEL #S-4;20X20X20;-65 TO +170 DEG C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, MECHANICAL REFRIGERATION, ESS CHAMBER, ESS CHAMBERS, TEMPERATURE TESTING, TEMPERATURE TEST | 230V;1PH;27 AMPS;NEW WATLOW PROGRAMMER;HI-LOW | LIMIT;4" & 6" SIDE PORTS;WINDOW;LIGHT;UPGRADED |
