
FOR ANY EQUIPMENT FOUND ON THIS PAGE, PLEASE CLICK HERE
| AAA LR TECHNOLOGIES BRAND NEW LOW COST OVENS | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | PLEASE CALL FOR DETAILS AND PRICING | CLICK ON CAMERA ICON FOR PHOTOGRAPH |
| AAA LR TECHNOLOGIES BRAND NEW LOW COST OVENS | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | PLEASE CALL FOR DETAILS AND PRICING | CLICK ON CAMERA ICON FOR PHOTOGRAPH |
| ADEC/DESPATCH BURN-IN;MODEL #PBC-2-16;24X24X48; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 210 DEG C;208V;3PH;OTP;PARTLOW RECORDER;15 POWER | SUPPLIES;DIGITAL CONTROL;SOLD "AS IS" |
| AEHR TEST BURN-IN SYSTEM;#12201;208V;3PH;90 AMPS; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | PARTLOW 4000 RECORDER;52 STATION, 11.5 X 22 |
|
| AMERICAN SCIENTIFIC GRAVITY;MODEL #DK-42;115V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 9 AMPS;NEW DIGITAL CONTROL;OTP;STAINLESS STEEL | INTERIOR; |
| BLUE M 4 DOOR;MODEL #POM-5164EX;400 DEG F;208V;3PH | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | OTP;3 DOOR 24 X 24 X 7.5, 4TH DOOR 24 X 24 X 17.5; | NEW DIGITAL CONTROL SYSTEM |
| BLUE M BATCH OVEN;MODEL #POM-206B;208V;1PH;19 AMPS | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | OTP;NEW WATLOW MICROPROCESSOR #981;1 PASS AIRFLOW; | STAINLESS STEEL INTERIOR |
| BLUE M BATCH;MODEL #DC-256C;24X20X20;650 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208/240V;1PH;25/29 AMPS;OTP;NEW WATLOW PROGRAMMER; | 1 PASS AIRFLOW;STAINLESS STEEL INTERIOR;SHELF |
| BLUE M BATCH;MODEL #DC-256C;25X20X20;650 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208/240V;1PH;25/29 AMPS;OTP;NEW WATLOW PROGRAMMER; | 1 PASS AIRFLOW;STAINLESS STEEL INTERIOR;SHELF |
| BLUE M BATCH;MODEL #EM-104F;19X20X38;400 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 240V;3PH;14 AMPS;OTP;NEW DIGITAL CONTROL SYSTEM; | 1 PASS AIRFLOW;SHELF;STAINLESS STEEL INTERIOR |
| BLUE M BATCH;MODEL #POM-166E;24X24X48;600 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208V;L3PH;45 AMPS;1 PASS AIRFLOW |
|
| BLUE M BURN-IN;#POM-256B-1X; 25X20X20;208 VOLT; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1 PH; 25 AMPS; OTP; REDUNDANT OTP;SSI; |
|
| BLUE M BURN-IN;MODEL #B1-32F-1.5;28X25X7 5 DOOR; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208/240V;3PH;47/54 AMPS;OTP;PARTLOW #7000 RECORDER | PROCESS OVEN W/DOOR RELEASE TIMER SYSTEM;DIGITAL |
| BLUE M BURN-IN;MODEL #BI32VF-1;48X24X48;572 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208/240V;3PH;48/54 AMPS;ATHENA MICROPROCESSOR; | VERTICLE FLOW |
| BLUE M CLEANROOM; MODEL# CRO7-256B/CX;482F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 21 1/2 X20X20; 208/240V; 1PH; 27/30AMPS; | STAINLESS INTERIOR; NEW CONTROL SYSTEM; HEPA |
| BLUE M CLEANROOM;MODEL #206 SIZE;16.5 X 18 X 20; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 482 DEG F;240V;3PH;23 AMPS;OTP;NEW WATLOW MICRO- | PROCESSOR #981;HEPA FILTERS NOT GUARANTEED |
| BLUE M CLEANROOM;MODEL #256 STYLE;21.5 X 20 X 20; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 482 DEG F;208V;1PH;OTP;NEW MICROPROCESSOR #981; | HEPA NOT GUARANTEED |
| BLUE M CLEANROOM;MODEL #256SIZE;21.5 X 20 X 20; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 482 DEG F;208V;3PH;27 AMPS;OTP;STAT 1900 CONTROL; | STAND;NO PAINT;HEPA FILTERS NOT GUARANTEED |
| BLUE M CLEANROOM;MODEL #CR07-146B/C;10.5 X 14 X 14 | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208/240V;1PH;25/17 AMPS;NEW #981 MICROPROCESSOR | W/OTP;HEPA FILTERS NOT GUARANTEED;WATER JACKET |
| BLUE M CLEANROOM;MODEL #CR07-146CX;10.5 X 14 X 14; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 482 DEG F;208/240V;1PH;14/16 AMPS;NEW WATLOW | PROGRAMMER;STAINLESS STEEL INTERIOR;WATER JACKET; |
| BLUE M CLEANROOM;MODEL #CRO7-146CX;10.5 X 14 X 14; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 482 DEG F;208/240V;1PH;HEPA FILTERS NOT GUARANTEED | NEW WATLOW PROGRAMMER |
| BLUE M CLEANROOM;MODEL #DCC-206C;21X20X19;208/240V | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;18/20 AMPS;OTP;37X32X50;DIGITAL CONTROL; | HEPA FILTERS NOT GUARANTEED |
| BLUE M CLEANROOM;MODEL #DCC-336C;21.5 X 20 X 38; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 482 DEG F;208/240V;1PH;35/40 AMPS;STAINLESS STEEL | INTERIOR |
| BLUE M CLEANROOM;MODEL #DCC-336C;21.5 X 20 X 38; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 482 DEG F;208/240V;1PH;35/40 AMPS;STAINLESS STEEL | INTERIOR |
| BLUE M GRAVITY;MODEL #OV-725C;25X20X20;500 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 240V;1PH;OTP;STAINLESS STEEL INTERIOR;STAND; | NEW DIGITAL SINGLE SET |
| BLUE M INERT GAS;#AGC-136;38X20X25;600 DEG F;480V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;OTP;NEW MICROPROCESSOR SYSTEM;STAINLESS | INTERIOR;WINDOW |
| BLUE M INERT GAS;MODEL #IGF-256B-3;25X20X20;208V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;25 AMPS;OTP;600 DEG F;ANALOG CONTROLS; | $3800 FOR DIGITAL |
| BLUE M LAB OVEN;MODEL #OV-475A-2;12X12X12; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 500 DEG F;120V;OTP;ALL STAINLESS STEEL;NEW SINGLE | SET DIGITAL;WINDOW |
| BLUE M LAB OVEN;MODEL #OV-490A-3;19X15X18; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 500 DEG F;120V;1PH;20 AMPS;OTP;NEW DIGITAL SINGLE | SET;STAINLESS STEEL INTERIOR |
| BLUE M LAB OVEN;MODEL #POM-203A-1X;20X18X20; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 400 DEG F;120V;1PH;26 AMPS;OTP;NEW DIGITAL CONTROL | 1 PASS AIRFLOW;STAINLESS STEEL INTERIOR;WINDOW |
| BLUE M PRODUCTION;MODEL #MP-1406C-1;48X24X36; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 650 DEG F;208/240V;1PH;38/44 AMPS;;OTP; | WATLOW #SD PROGRAMMER;STAINLESS STEEL INTERIOR; |
| BLUE M PRODUCTION;MODEL #MP-1406C-1;48X24X36; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 650 DEG F;208/240V;1PH;38/44 AMPS;WATLOW #SD | PROGRAMMER;STAINLESS STEEL INTERIOR;1 PASS AIRFLOW |
| BLUE M SEMI-HAZARD;MODEL #DCA256A-CHP;25X20X20; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 650 DEG F;480V;3PH;18 AMPS;PRO SET PROGRAMMER; | #BM-7000 RECORDER;BLOW OUT PANEL;FORCED EXHAUST |
| BLUE M;#POM-203AX; 20X18X20;400F; 120 VOLT; 26A; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | NEW DIGITAL CONTROL SYSTEM |
|
| BLUE M;MODEL #CC-04W-M-6-HP;20X20X20;650 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 480V;3PH;10 AMPS;7.2 KW;OTP;1 PASS AIRFLOW; | STAINLESS STEEL INTERIOR;CASTORS |
| BLUE M;MODEL #CC02S-M-B-GOP;16 X 15 X 15.75; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 600 DEG F;208V;1PH;17 AMPS;OTP;WINDOW;CASTERS; | STAINLESS STEEL INTERIOR;REDUNDANT OIP;1 PASS |
| BLUE M;MODEL #CR07-146B/C;10.5 X 14 X 14;482 DEG F | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208/240V;1PH;NEW DIGITAL SYSTEM;HEPA FILTERS NOT | GUARANTEED;PURGE;TIMER |
| BLUE M;MODEL #DC-146;14X14X14;650 DEG F;208/240V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;14/16 AMPS;OTP;1 PASS AIRFLOW;STAINLESS STEEL | INTERIOR;DIGITAL SINGLE SET |
| BLUE M;MODEL #DC-146C;14X14X14;650 DEG F;208/240V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;14/16 AMPS;OTP;DIGITAL;STAINLESS STEEL INTERIR | 1 PASS AIRLFOW;STAND |
| BLUE M;MODEL #DC-206C-ST350;20X18X20;650 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 240V;1PH;20 AMPS;OTP;MICROPROCESSOR;STAINLESS | STEEL INTERIOR;1 PASS AIRFLOW |
| BLUE M;MODEL #DC-256;25X20X20;650 DEG F;208/240V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;OTP;NEW WATLOW PROGRAMMER;STAINLESS STEEL | INTERIOR;1 PASS AIRFLOW |
| BLUE M;MODEL #DC-336C;25X20X38;650 DEG F;208/240V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;OTP;STAT SINGLE SET DIGITAL;FUSE DISCONNECT; | ALL STAINLESS STEEL |
| BLUE M;MODEL #DC-336C;25X20X38;650 DEG F;208/240V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | OTP;DIGITAL SINGLE SET;OTP;STAINLESS STEEL | INTERIOR;1 PASS AIRFLOW |
| BLUE M;MODEL #IGF-146BB;14X14X14;600 DEG F;208V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;13 AMPS;OTP;NEW DIGITAL SYSTEM;STAINLESS STEEL | INTERIOR |
| BLUE M;MODEL #MP-206C;20X18X20;650 DEG F;240V;1PH; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 20 AMPS;NEW WATLOW PROGRAMMER W/OTP;1 PASS; | STAND W/CASTORS;STAINLESS STEEL INTERIOR;WINDOW |
| BLUE M;MODEL #MP-256C-1;25X20X20;650 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208/240V;1PH;25/29 AMPS;OTP;NEW WATLOW PROGRAMMER; | STAINLESS STEEL INTERIOR;1 PASS AIRFLOW |
| BLUE M;MODEL #OV-490A;120V;20 AMPS;19X15X18; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 500 DEG F;BLUE M DIGITAL SINGLE SET;OTP |
|
| BLUE M;MODEL #POM-104E;19X20X38;400 DEG F;208V;3PH | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | OTP;NEW DIGITAL CONTROL SYSTEM;1 PASS AIRFLOW |
|
| BLUE M;MODEL #POM-106E;19X20X38;400 DEG F;208V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 3PH;OTP;NEW DIGITAL CONTROL SYSTEM |
|
| BLUE M;MODEL #POM-143A-1;14X14X14;400 DEG F;120V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;17 AMPS;OTP;DIGITAL SINGLE SET CONTROL;1 PASS | AIRFLOW;STAINLESS STEEL INTERIOR |
| BLUE M;MODEL #POM-166E;24X24X48;600 DEG F;208V;3PH | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | RECORDER;NEW WATLOW PROGRAMMER;1 PASS AIRFLOW |
|
| BLUE M;MODEL #POM-166F;24X24X48;600 DEG F;208V;3PH | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 39 AMPS;OTP;NEW WATLOW PROGRAMMER |
|
| BLUE M;MODEL #POM-203A-1;20X18X20;400 DEG F;120V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 25 AMPS;OTP;NEW DIGITAL SINGLE SET;STAINLESS STEEL | INTERIOR;1 PASS AIRFLOW |
| BLUE M;MODEL #POM-203A-1;20X18X20;400 DEG F;120V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;26 AMPS;1 PASS AIRFLOW;STAINLESS STEEL | INTERIOR;NEW DIGITAL SYSTEM |
| BLUE M;MODEL #POM-206;20X18X20;650 DEG F;208V;1PH; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | NEW WATLOW SINGLE SET;STAINLESS STEEL INTERIOR; | 1 PASS AIRFLOW |
| BLUE M;MODEL #POM-256E-1X;25X20X20;650 DEG F;208V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 3PH;23 AMPS;NEW DIGITAL CONTROL SYSTEM;DOORS W/ | WINDOWS;OTP;STAINLESS STEEL INTERIOR |
| BLUE M;MODEL #POM-336F-1RTP;25X20X38;650 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 240V;3PH;68 AMPS;NEW DIGITAL CONTROL SYSTEM;1 PASS | AIRFLOW;STAINLESS STEEL INTERIOR |
| BLUE M;MODEL #POM-588C;24X25X24;260 DEG C;208/240V | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 1PH;15/18 AMPS;OTP;PAINTED INTERIOR;NEW DIGITAL | SINGLE SET;WINDOW |
| BLUE M;MODEL #POM7-336C-3;25X20X38;650 DEG F; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208/240V;1PH;35/39 AMPS;NEW WATLOW SD SERIES | PROGRAMMER;STAINLESS STEEL INTERIOR;1 PASS AIRFLOW |
| BLUE M;MODEL #POM7-336G;25X20X38;650 DEG F;480V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 3PH;12 AMPS;OTP;NEW WATLOW PROGRAMMER;1 PASS | AIRFLOW;STAINLESS STEEL INTERIOR |
| BLUE M;MODEL #WO-456;48X60X74;350 DEG F;480V;3PH; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 70 AMPS |
|
| BLUE M;MODEL #WP-4800A;120V;1PH;60 HZ;W/PUMP & | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | FILTER |
|
| BMA;MODEL #LO8;24X24X24;240V;1PH;NEW WATLOW | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | PROGRAMMER;+38 TO +220 DEG C |
|
| CART FOR 246 SERIES;29X21;10 BRACKETS;3 SHELVES | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS |
|
|
| CASCADE TEK #1330GX - IN FOR INV. ONLY | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS |
|
|
| CASCADE TEK;MODEL #1330GX;13X14X14;260 DEG C;120V; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 10 AMPS;SINGLE SET DIGITAL;WINDOW;STANLESS STEEL | INTERIOR |
| DELTA DESIGN BURN-IN;#4145;27 STATION;;240V;1PH; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 9 LAMBDA DIGITAL POWER SUPPLIES #LQD-421 0-20V, | 1.70 AMP;TYPE IV CONTROLLER;CASTERS;IEE-488; |
| DELTA DESIGN BURN-IN;#DD-3572/4145;208V;1PH;20 AMP | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 9 LAMBDA DIGITAL POWER SUPPLIES;911 TEMP CONTROL; | IEE-488;CASTERS;SOLD AS IS |
| DESPATCH BATCH OVEN;MODEL #VRC2-35-1;48X30X32; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 500 DEG F;480V;3PH;43 AMPS;32KW;OTP;NEW WATLOW | PROGRAMMER;FORCED EXHAUST;PAINTED INTERIOR |
| DESPATCH BURN-IN OVEN;MODEL #PBC-16;24X24X48; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 210 DEG C;240V;3PH;60 AMPS;OTP;DIGITAL CONTROL; | CASTERS |
| DESPATCH BURN-IN OVEN;MODEL #PBC2-12SPCL;18X20X53; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 210 DEG C;208V;3PH;40 AMPS;OTP;RECORDER #AR-100; | W/19" RACK MOUNTED DIGITAL CONTROL |
| DESPATCH BURN-IN;MODEL #MICRON TECH N2;182X24X48; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 150 DEG C;208V;3PH;76 AMPS;OTP;MICROPROCESSOR; | LN2 COOLED;DISSIPATION 6.5 KW;STAINLESS STEEL |
| DESPATCH BURN-IN;MODEL #PBC2-16-N2;24X24X48; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 170 DEG C;208V;3PH;OTP;NEW WATLOW PROGRAMMER; | STAINLESS STEEL INTERIOR;N2 PURGE;CASTERS |
| DESPATCH BURN-IN;MODEL #PBC2-16;24X24X48;210 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208V;3PH;58 AMPS;OTP;DIGITAL CONTROL |
|
| DESPATCH BURN-IN;MODEL #PBC2-16;24X24X48;210 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208V;3PH;43 AMPS;OTP;DIGITAL CONTROL;RECORDER;OTP |
|
| DESPATCH BURN-IN;MODEL #PBC2-16;24X24X48;210 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208V;3PH;42 AMPS;#AR-100 RECORDER;DIGITAL CONTROL |
|
| DESPATCH BURN-IN;MODEL #PBC2-16;24X24X48;210 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208V;3PH;OTP;NEW WATLOW PROGRAMMER;RECORDER/O | #AR-100 |
| DESPATCH BURN-IN;MODEL #PBC2-16;24X24X48;210 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208V;3PH;OTP;NEW #981 MICROPROCESSOR |
|
| DESPATCH BURN-IN;MODEL #PBC2-16;24X24X48;210 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 3PH;60 AMPS;OTP;NEW WATLOW PROGRAMMER |
|
| DESPATCH BURN-IN;MODEL #PBC2-16;24X24X48;210 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 480V;3PH;DIGITAL CONTROL |
|
| DESPATCH BURN-IN;MODEL #PBC2-16;24X24X48;260 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208V;3PH;45 AMPS;MICROPROCESSOR #MIC-6000 - OR 581 | PARTLOW RECORDER |
| DESPATCH BURN-IN;MODEL #PNC2-16;24X24X48;210 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208V;3PH;47 AMPS;OTP;DIGITAL CONTROL;NEW OTP;INERT | GAS NOT PRESSURIZED |
| DESPATCH BURN-IN;MODEL #PNC2-16;24X24X48;270 DEG C | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 220V;3PH;NEW WATLOW PROGRAMMER;OTP #AR-100 | RECORDER;50 HZ OPERATION |
| DESPATCH CLEANROOM:MODEL# LCC1-54:18X20X25:210C; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 230V:3PH: DIGITRONIC CONTROL:OPT:STAINLESS INT.: | HEPA'S NOT GUARANTEED: OD- 35X36X71: |
| DESPATCH CLEANROOM; MOD# LCC1-54-N,18X20X26,210C, | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 240 VOLTS, 1PH;28 AMPS;DIGITAL CONTROL. |
|
| DESPATCH CLEANROOM;MODEL #LCC1-54-2;18X20X26; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 500 DEG F;240V;28 AMPS;DIGITRAL CONTROL TIMER; | HEPA FILTERS NOT GUARANTEED |
| DESPATCH CLEANROON; #HAF; 48X88X42;500F;480 VOLT; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 3 PH;97 AMP;OTP; HONEYWELL # AR-100 RECORDER; | BARBER COLEMAN #570;EXHAUST;STAINLESS STEEL INT |
| DESPATCH DOUBLE OVEN SYSTEM;MODEL #SPECIAL BENCH- | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | TOP;2 - 18X25X13;210 DEG C;208V;1PH;2 RECORDERS | #AR-100;STAND W/CASTERS;BURN-IN SET UP;DIGITAL |
| DESPATCH INERT GAS OVEN;MODEL #LND2-11-3;38X20X25; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 208V;3PH;WATLOW #922 MICROPROCESSOR;STAINLESS | STEEL INTERIOR;DESIGNED FOR COMPLETE AUTOMATIC |
| DESPATCH INERT GAS OVEN;MODEL #LND2-24-3;48X24X36; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 600 DEG F;480V;3PH;27 AMPS;OTP;NEW WATLOW | PROGRAMMER;STAINLESS STEEL INTERIOR |
| DESPATCH INERT GAS OVEN;MODEL #LND2-24-3;48X24X36; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 480V;3PH;27 AMPS;NEW WATLOW PROGRAMMER;OTP |
|
| DESPATCH INERT GAS OVEN;MODEL #LND2-24-3;48X24X36; | INDUSTRIAL OVEN, LABORATORY OVEN, DRYING OVEN, BATCH OVEN, DRYING OVEN, OVENS | 600 DEG F;480V;3PH;27 AMPS;OTP;NEW WATLOW #981 | MICROPROCESSOR;STAINLESS STEEL INTERIOR |
