
FOR ANY EQUIPMENT FOUND ON THIS PAGE, PLEASE CLICK HERE
| ESS THERMAL PLATFORM;MODEL #MRTP-SS;6.75 X 6.75; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -35 TO +130 DEG C;120V;1PH;15 AMPS;RC-900 |
|
| QUALMARK HALT;MODEL #QVS-4;36X36X54;150 DEG C; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 6 10" X 6" PORTS;STAINLESS STEEL INTERIOR;RELIANCE | MOTOR DR;JC SYSTEMS CONTROLLER UPGRADE |
| DESPATCH HAST CHAMBER;MODEL #LPB1-15V;12.5" DIA X | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 16.5" DEEP;+105 TO +166 DEG C;240V;10 AMPS;NEW | CONTROL SYSTEM;R;1.5 DOOR OPENING;50% - 100% RH; |
| DESPATCH HAST;MODEL #LPB-16S;12.5 X 20;105 TO 166 | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | DEG C;208/280V;1PH;8 AMPS;HONEYWELL #DR-4200GP-2 | RECORDER;100% SATURATION;105 PSIA |
| ENSECO;MODEL #ETCV-100300;40X40X36;240V;3PH; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 180 AMPS;OTP/UTP;-100 TO +300 DEG F;JC #520 MICRO- | PROCESSOR;TRULINE RECORDER;2 3" SIDE PORTS;WATER |
| ENVIROTRONICS HALT CHAMBR;MODEL #EV20-LN2;40X36X24 | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -70 TO +170C;460V;3PH;70A;JC SYSTEMS #620 M/P;4" | SIDE & 2X6 SIDE DOOR PORTS;WINDOW;LIGHT;-54 - +71 |
| ENVIROTRONICS/SCREENING SYSTEMS HALT;#EV82-LN2; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 54X54X47;-70 TO +170C;208V;1PH;250A;NEW WATLOW M/P | W/HI-LOW LIMIT;2 10X6, 2 3" SIDE PORTS;115V 160 |
| ESPEC E.S.S., #WC-BCT-400-30-30;30X65X48;460 VOLT; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 3 PH; -50+125C;15 C PER MINUTE;2 DOOR PASS THRU; | NEW WATLOW #981 MICROPROCESSOR;WATER-COOLED |
| ESPEC E.S.S.;#BCT-144(2)30-30(2);-65 TO +125 DEG C | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 2 CHAMBERS PER RFE. PKG;58X62X62;460 VOLT;3 PH; | 455 AMPS; R-I M/P;RECORDER;WATER COOLED COMPRESSOR |
| ESPEC E.S.S;#BCT-144 (2)30-30(2);-65 TO +125 DEG C | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 2 CHAMBERS PER RFE PKG.;58X62X62;460 VOLT;3 PH; | 455 AMPS; R-1 M/P;RECORDER;WATER COOLED COMPRESSOR |
| CHART INDUSTRIES FAST RAMP;MODEL #TC-4;26X30X44; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -70 TO +170 DEG C;460V;3PH;71 AMPS;OTP;JC SYSTEMS | FAST TRAC MICROPROCESSOR;2 6" SIDE PORTS; |
| ESPEC;MODEL #ETS4CRW;23X18X15;-70 TO +170 DEG C; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 460V;3PH;85 AMPS;MICRISTAR MICROPROCESSER; | HONEYWELL #DR4501 RECORDER;WATER-COOLED COMPRESSOR |
| BLUE M;MODEL #WSP-109B-MP2;14X14X19;208V;1PH;102A; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -70 TO +170 DEG C;OTP/UTP;WATLOW MICROPROCESSOR | #F-4;STAINLESS STEEL INTERIOR;WINDOWS;LN2 SAFETY |
| ESS THERMAL PLATFORM;MODEL #MRTP650;6.75 X 6.75; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -35 TO +150 DEG C |
|
| FERRANTI VINDON AMMONIA REVERSAL OVEN;MODEL #VSL; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 11X11X11;2 FLOW METERS; |
|
| HANSE HALT CHAMBER;MODEL #TCV-9;37X43X44;460V;3PH; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 120 AMPS;JC FAST TRAC FOR TEMP;JC SYSTEM FOR | VIBRATION COMBINED W/PLC, DIG. GRMS METER; |
| HARSHAW SALT SPRAY;MODEL #21;29X36X30;AMBIENT TO | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 130 DEG F;240V;3PH;2 TANK & STORAGE |
|
| HEREAUS WEATHEROMETER;MODEL #XENOTEST 1200CPS; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 28X30;220/380V;3PH;TYPE #F-1340548013; | MOTOR 50 CYCLE;SOLD "AS IS" |
| MOUNTAINGATE ENG. STEAM AGE;#SAT-100P;13X12; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | DIGITAL CONTROL |
|
| NAPCO/PRECISION SCIENTIFIC, AUTOCLAVE, 9 DIA X15, | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | REF. CONTROL; 15PSI,120 VOLT, 13 AMPS; |
|
| ORION CONVEYORIZED THERMAL SHOCK;#ESL-806D-A; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 8.25" X 3" 1.25";CARRIAGES;-77+177C;208V;120A;3PH; | 6 PT STRIP RECORDER;28' OVERALL;4 ZONE;WATERCOOLED |
| QUALMARK HALT CHAMBER;MODEL #OVS-3;38X43X36; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -70 TO +90 DEG C;480V;3PH;120 AMPS;36X36 TABLE; | 6 10X6 PORTS;WINDOW;LIGHT;O.D. 93X60X107 |
| AAA COMPLETE RANGE OF BRAND NEW SALT SPRAY | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | CHAMBERS |
|
| ESPEC E.S.S;#BCT-144(2)30-30(2);-65 TO +125 DEG C; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 2 CHAMBER PER RFE. PKG;58X62X62;460 VOLT;3 PH; | 455 AMPS;R-1 M/P;RECORDER;WATER COOLED COMPRESSOR; |
| BLUE M LN-2 THERMAL SHOCK;#WSP-109B-3; 1414X19; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -70+200C; 208 VOLT; 1 PH; 77 AMPS; NEW WATLOW | #F-4 MICROPROCESSOR; HONEYWELL # AR-100 RECORDER; |
| AAA COMPLETE RANGE OF BRAND NEW SPACE SIMULATION | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | CHAMBERS |
|
| AAA-CUSTOMER BUILT SPACE CHAMBERS - GREAT PRICES. | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | CALL HANS AT 800-574-2748 FOR PRICING. CLICK ON | THUMBNAIL PHOTOGRAPH FOR MORE INFORMATION |
| ACCOUSTIC CHAMBER;16 X 19 OPENING;24X24X24 BOX; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | AC OUTLETS;RCA JACK;COPPER SHIELDED;CASTERS; | SOLD "AS IS" |
| ACCOUSTIC CHAMBER;16 X 19 OPENING;24X24X24 BOX; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | AC OUTLETS;RCA JACK;COPPER SHIELDED;CASTERS; | SOLD "AS IS" |
| ACCOUSTIC CHAMBER;23X24X24;AC OUTLETS;RCA JACKS; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | LIGHT;COPPER SHIELDED;CASTERS;SOLD "AS IS" |
|
| ACCOUSTIC CHAMBER;23X24X24;AC OUTLETS;RCA JACKS; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | LIGHT;COPPER SHIELDED;CASTERS;SOLD "AS IS" |
|
| ACOUSTIC CHAMBER;23X24X24;AC OUTLETS;RCA JACKS; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | LIGHT;COPPER SHIELDED;CASTERS;SOLD "AS IS" |
|
| ATLAS ACTINIC EXPOSURE SYSTEM;#HPUV-3;120V; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | SPECIMEN TRAY SIZE 25 X 8.4;SIMULATES EFFECT OF | OFFICE LIGHTING |
| ATLAS WEATHEROMETER;#XW-WR; 230V;3PH;35A | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | SOLD AS IS; |
|
| CSZ;MODEL #VTS1.5-3-3-S/WC;14X14X13;460V;3PH; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 33 AMPS;-70 TO +170 DEG C;NEW WATLOW #F-4 M/P;HI- | LOW LIMIT;#DR-4200 1 PEN RECORDER;WATER COOLED COM |
| ATLAS WEATHEROMETER;MODEL #XR-35;25" DIA. RACK; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 220V;RACK - 1RPM;TEMPERATURE/HUMIDITY;RADIANT | ENERGY;SINGLE SET MANUAL CONTROLS |
| QUV ACCELERATED WEATHER TESTER;MODEL #BASIC; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | OD 54X21X53;45C TO 80C;110V;1.3KW;50 SPECIMAN | 75 X 150MM |
| BLUE M LN2 THERMAL SHOCK;#WSP-109B;14X14X14;-70 TO | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | +200C;208V;1PH;106A;16KW;OTP/UTP;JC 600A PROGRAMMR | PARTLOW REC;STAINLESS INT;WINDOW;FUSE DISCONNECT; |
| BLUE M LN2 THERMAL SHOCK;MODEL #WSP-109;14X14X19; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -70 TO +170 DEG C;240V;1PH;65 AMPS;NEW WATLOW #F-4 | MICROPROCESSOR;DOOR WINDOWS;LN2 SAFETY SYSTEM |
| BLUE M LN2 THERMAL SHOCK;MODEL #WSP-109B-5; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 14X14X14;-70 TO +170 DEG C;208V;1PH;70 AMPS;NEW | WATLOW #F-4 PROGRAMMER;L & N STRIP CHART RECORDER; |
| BLUE M LN2 THERMAL SHOCK;MODEL #WSP-109B-MP3; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 14X14X14;-70 TO +200 DEG C;208V;1PH;108 AMPS; | OPT/UTP;MICRISTAR MICROPROCESSOR;L & N STRIP CHART |
| BLUE M LN2 THERMAL SHOCK;MODEL #WSP-109BMP3; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 14X14X19;-70 TO +170 DEG C;208V;1PH;106 AMPS; | OTP/UTP;NEW WATLOW MICROPROCESSOR #F-4;WINDOWS; |
| BLUE M LN2 THERMAL SHOCK;MODEL #WSP-109BMP3; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 14X14X19;-70 TO +200 DEG C;208V;3PH;105 AMPS; | OTP/UTP;NEW WATLOW MICROPROCESSOR #F-4;STAINLESS |
| BLUE M LN2 THERMAL SHOCK;MODEL #WSP-109BMP3;208V; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 1PH;106A;14X14X19;-70 TO +170 DEG C;OTP/UTP;NEW | WATLOW MICROPROCESSOR #F-4;YOKOGOWA STRIP RECORDER |
| BLUE M THERMAL SHOCK BATH;MODEL #LTB1-ATS;10X8X14; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -73 TO +170 DEG C;208V;1PH;30 AMPS;REQUIRES SHOP | AIR;NEW DIGITAL SINGLE SET CONTROLS W/TIMERS |
| BLUE M THERMAL SHOCK MODEL #WSP-109C-5 | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | **HAS NOT ARRIVED YET** AS OF 10/7/05 |
|
| BLUE M/AEROTRONIC;#2100C-522125;30X22X24;208V;3PH; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 175A;MICRISTAR MICROPROCESSOR;15 DEG C PER MIN | +85 TO -20 DEG C;100 POUNDS;RECORDER;OTP/UTP; |
| ATLAS WEATHEROMETER;MODEL #25/18WT;230V;3PH;40 AMP | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | ROTARY SYSTEM 20" CARBONARC LAMP HUMIDITY |
|
| THERMOTRON REFRIGERATION PACKAGE;MODEL #F32CHV-15- | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 15;208V;3PH;SOLD "AS IS" |
|
| QUALMARK HALT II TEST CHAMBER;MODEL #OVS-2;208V; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 3PH;26X30X35;H08V;3PH;SIDE ACCESS DOORS; | SOLD "AS IS" |
| THERMOTRON AGREE;#F62CHV-705-705;54X54X35.5;-70 TO | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | +170C;460V;3PH;65.1 AMPS;M/P #7800;SOFTWARE CUST | RESPONSIBILITY;6" SIDE PORT;WINDOW;LIGHT;R404A/R23 |
| THERMOTRON AGREE;MODEL #FX62-CHV-25-25;54X54X36; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | -100 TO +350 DEG F;208V;3PH;22 AMPS;NEW WATLOW 981 | M/P;TRULINE RECDR;4 6" SIDE PORTS;WINDOW;LIGHT;NEW |
| THERMOTRON CHAMBER MODEL #F-32-CHV-15-15 | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | **ASK FOR DETAILS/PRICE** |
|
| THERMOTRON CHAMBER;MODEL #F-32-CHV-15-15;480V;3PH; | THERMAL SHOCK, ALTITUDE, AGREE, HALT, HASS, HAST, ESS, SPACE CHAMBER, ENVIRONMENTAL TESTING, ENVIRONMENTAL TEST, SALT SPRAY, STEADY STATE, STERILIZER, AUTOCLAVE, E.S.S, FAST RAMP, RAPID TEMPERATURE, FAST TEMPERATURE | 88/125 AMPS;40X44X25;-70 TO +170 DEG C;#4800 MICRO | PROCESSOR;TRULINE RECORDER;4 6" SIDE PORTS;CONTROL |
