
FOR ANY EQUIPMENT FOUND ON THIS PAGE, PLEASE CLICK HERE
| DESCLINE1 | Type | DESCLINE2 | DESCLINE3 |
|---|---|---|---|
| DELTA DESIGN 900PSI CO2;#2850F;16X8X7;120V;1.8KW; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -73 TO +270 DEG C;CO2;NEW DIGITAL SYSTEM |
|
| BLUE M;MODEL #LN-270CMP.1X;25X19X20;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;240V;1PH;NEW WATLOW PROGRAMMER |
|
| BMA;MODEL #TC-4;18X18X20;-70 TO +170 DEG C;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 16 AMPS;NEW WATLOW PROGRAMMER |
|
| BMA;MODEL #TC-4;18X18X20;-70 TO +170 DEG C;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 16 AMPS;NEW WATLOW PROGRAMMER;OTP/UTP |
|
| BMA;MODEL #TC-4;18X18X20;-70 TO +170 DEG C;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 16 AMPS;NEW WATLOW PROGRAMMER;OTP/UTP |
|
| DELTA DESIGN 100 PSI LN2;MODEL #2850CN;16X7X6; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;20 AMPS |
|
| DELTA DESIGN 300 PSI CO2;MODEL #5900D;120V;15 AMPS | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 19.5 X 15 X 11;-70 TO +270 DEG C;OTP/UTP;NEW | WATLOW PROGRAMMER;HEAT UP 10C PER MIN;COOL DOWN |
| DELTA DESIGN 300 PSI CO2;MODEL #5900L;120V;1PH;15A | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 19.5 X 15 X 11;-70 TO +270 DEG C;NEW MICROPROCSSOR | 981/2;HEAT UP 10C PER MIN;COOL DOWN 22C PER MIN; |
| DELTA DESIGN 300 PSI CO2;MODEL #5900L;120V;1PH;15A | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 19.5 X 15 X 11;-70 TO +270 DEG C;NEW WATLOW | PROGRAMMER;HEAT UP 10C PER MIN;COOL DOWN 22C PER |
| DELTA DESIGN 900 PSI CO2;MODEL #2850C;-70 TO +270 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;15 X 6.5 X 6.5;115V;NEW DIGITAL CONTROL | SYSTEM |
| ASSOCIATED 800 PSI CO2;MODEL #ZBD-108;24X24X24; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +170 DEG C;120V;15 AMPS;NEW WATLOW | PROGRAMMER;2 5" SIDE PORTS;HI-LOW LIMIT |
| DELTA DESIGN 900 PSI CO2;MODEL #6400C;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;208V;1PH;25 AMPS;NEW WATLOW | PROGRAMMER W/HI-LOW LIMIT |
| BEMCO LN2 75 PSI;MODEL #LDF100/350;36X36X36; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +350 DEG F;240V;1PH;22 AMPS;WATLOW #942 | MICROPROCESSOR;3" SIDE PORT;CASTORS;STAINLESS |
| DELTA DESIGN C0-2 900 PSI; #2850C;15X6X6;120V;15A; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -73 TO +270 DEG C;NEW DIGITAL SYSTEM |
|
| DELTA DESIGN C0-2;#2300C; 10X7X7;-73+273C;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | TYPE V CONTROL; HINGED DOOR;NEW DIGITAL SYSTEM |
|
| DELTA DESIGN CO-2;#3900DD-4132;16X10X10;-70+270C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 240V;1PH;20AMP;OTP;TYPE V DIGITAL CONTROL; |
|
| DELTA DESIGN CO2 & LN2;MODEL #6400KDL;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;20 AMPS;NEW WATLOW | PROGRAMMER W/HI-LOW LIMIT;BLANK DOOR |
| DELTA DESIGN CO2 300 PSI;MODEL #6400;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;15 AMPS;NEW WATLOW | PROGRAMMER W/HI-LOW LIMIT;HINGED DOOR |
| DELTA DESIGN CO2 300 PSI;MODEL #6400;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;15 AMPS;NEW WATLOW | PROGRAMMER W/HI-LOW LIMIT;HINGED DOOR |
| DELTA DESIGN CO2 900PSI;#2850F;16X8X7;120V;1.8KW; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -73 TO +270 DEG C;NEW DIGITAL CONTROL |
|
| DELTA DESIGN CO2;MODEL #2300CR;10X7X7;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -73 TO +270 DEG C;NEW DIGITAL CONTROL SYSTEM;RACK | MOUNT |
| DELTA DESIGN CO2;MODEL #2850C;16X7X6.5;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270C;NEW DIGITAL CONTROL |
|
| DELTA DESIGN 900 PSI CO2;MODEL #6400;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;20 AMPS |
|
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;18 AMPS;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 4.5" SIDE PORTS |
| ASSOCIATED 900 PSI CO2;MODEL #TC-1;12X11X13; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +170 DEG C;120V;10 AMPS;4" & 1.2" SIDE PORT | WATLOW #945;UPGRADED SD SERIES 2400;WINDOW |
| ASSOCIATED LN2;MODEL #ABD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;1PH;18 AMPS;DELTA 9010 PROGRAMMER; | 2 4.5" SIDE PORTS;HI-LOW LIMIT;IEEE-48 |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;1PH;15 AMPS;NEW WATLOW PROGRAMMER | W/HI-LOW LIMIT;2 5" SIDE PORTS, 2 2" SIDE |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;1PH;18 AMPS;DELTA PROGRAMMER #9010; | 2 4.5" SIDE PORTS;HI-LOW LIMIT;IEEE-488 |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;18 AMPS;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 4.5" SIDE PORTS |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;18 AMPS;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 4.5" SIDE PORTS |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;18 AMPS;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 4.5" SIDE PORTS |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;1PH;18 AMPS;DELTA PROGRAMMER #9010; | 2 4.5" SIDE PORTS;HI-LOW LIMIT;IEEE-488 |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;18 AMPS;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 4.5" SIDE PORTS |
| BLUE M;#C0-250B;25X19X20;-73 TO +204 DEG C;208V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 1 PH;OTP;STAINLESS STEEL INTERIOR;3" PORT;NEW | WATLOW PROGRAMMER |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;18 AMPS;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 4.5" SIDE PORTS |
| BLUE M LN2;MODEL #LN-270-BIX;25X19X19;-73 TO +300 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;208V;1PH;23 AMPS;NEW WATLOW PROGRAMMER; | STAINLESS STEEL INTERIOR;BENCHTOP |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;18 AMPS;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 4.5" SIDE PORTS |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;1PH;18 AMPS;DELTA PROGRAMMER #9010; | 2 4.5" SIDE PORTS;HI-LOW LIMIT;IEEE-488 |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;1PH;18 AMPS;DELTA PROGRAMMER #9010; | 2 4.5" SIDE PORTS;HI-LOW LIMIT;IEEE-488 |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;1PH;18 AMPS;DELTA PROGRAMMER #9010; | 2 4.5" SIDE PORT;HI-LOW LIMIT;IEEE-488 |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;18 AMPS;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 4.5" SIDE PORTS |
| ASSOCIATED;MODEL #BK-1108;24X24X24;NEW WATLOW | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | PROGRAMMER W/HI-LOW LIMIT;-70 TO +170 DEG C;120V; | 2 6" PORTS |
| ASSOCIATED;MODEL #ZBD-108;24X24X24;-70 TO +170 C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 120V;20 AMPS;WATLOW MICROPROCESSOR #942 W/NEW HI- | LOW LIMIT;2" SIDE PORT;WINDOW |
| ASSOCIATED;MODEL #ZBD-108;24X24X24;-70 TO +170 C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 120V;20 AMPS;WATLOW MICROPROCESSOR #942 W/NEW HI- | LOW LIMIT;2" SIDE PORT;WINDOW |
| ASSOCIATED;MODEL #ZBD-108;24X24X24;120V;18 AMPS; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +170 DEG C;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 5" SIDE PORTS |
| DELTA DESIGN LN2 T/S;MODEL #8000CD;10X9X5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +170 DEG C;220V;1PH;20 AMPS;OTP/UTP; | NEW WATLOW #F-4 MICROPROCESSOR;DOOR WINDOWS |
| ASSOCIATED LN2;MODEL #ZBD-108;24X24X24;-70 TO +170 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;18 AMPS;NEW WATLOW PROGRAMMER W/HI-LOW | LIMIT;2 4.5" SIDE PORTS |
| SAUNDERS MIXING CHAMBER; # 4260B; 208/220V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 2250 CONTROL; IEEE/488; RS-232; |
|
| DELTA DESIGN CO2;MODEL #2850C;16X7X6.5;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270C;NEW DIGITAL CONTROL |
|
| RANSCO 300 PSI;MODEL #925-1-D-O;14 X 11 X 8.5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 120V;NEW DIGITAL SYSTEM |
|
| RANSCO;#924;10X7X7;-73 TO +270 DEG C;OTP; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | WATLOW #920 MICROPROCESSOR |
|
| RANSCO;#926-1-1;20X14X11;-73 TO +270 DEG C;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 1PH;OTP;DIGITAL CONTROL |
|
| RANSCO;MODEL #924-1-1;10X7X7;-70 TO +270 DEG C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 120V;900 PSI;CO2;NEW DIGITAL CONTROL SYSTEM |
|
| RANSCO;MODEL #924-1-1;10X7X7;-70 TO +270 DEG C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 120V;OTP/UTP;NEW DIGITAL CONTROL W/HI-LOW LIMIT |
|
| RANSCO;MODEL #925D-1;14.5 X 11 X 8.5;-70 TO +270 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;1PH;19.5 AMPS;OTP;THUMBWHEEL DIGITAL |
|
| RANSCO;MODEL #926-1-2-0-0;20X14X11115V;20 AMPS; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;NEW WATLOW MICROPROCESSOR #981 | W/HI-LOW LIMIT |
| RUSSELS;MODEL #RB30-LN2;42X42X30;-70 TO +170 DEG C | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 460V;3PH;60 AMPS;WATLOW PROGRAMMER;WINDOW;LIGHT; | SHELF;STAINLESS STEEL INTERIOR |
| RANSCO 300 PSI CO2;MODEL #925-1-2-D-O;14X11X8.5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;115V;THUMBWHEEL DIGITAL |
|
| SAUNDERS CO-2;#4250B; 12X12X8; -70 TO +200C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 208/220V;1PH; OTP; SAUNDERSM/P; IEEE/488 INTER.; |
|
| RANSCO 300 PSI CO2;MODEL #925-1-2-D-0;115V;20 AMPS | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 14.5 X 11 X 8.5;-70 TO +270 DEG C;OTP;DIGITAL | THUMBWHEEL |
| SAUNDERS MIXING CHAMBER;#4260; WITH #4248 CONTROL; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED |
|
|
| SUN 25 PSI LN2;MODEL #EC-16;22X22X22;-70 TO +315 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;220V;1PH;IEEE-488;RS-232;KEYPAD; | OD 32X36X30 |
| SUN ELECTRONICS 300 PSI CO2;MODEL #ECO-2;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +300 DEG C;NEW WATLOW PROGRAMMER |
|
| SUN ELECTRONICS 300 PSI CO2;MODEL #ECO-2;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +300 DEG C;NEW WATLOW PROGRAMMER |
|
| SUN ELECTRONICS 300 PSI CO2;MODEL #ECO-2;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +300 DEG C;SUN MICROPROCESSOR 10 STEP; | RS-232 IEE488 |
| SUN ELECTRONICS 300 PSI CO2;MODEL #ECO-2;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +300 DEG C;NEW WATLOW PROGRAMMER; |
|
| SUN SYSTEMS 850 PSI CO2;MODEL #ECO-3;20X22X12;220V | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 1PH;SUN MICROPROCESSOR W/IEEE-488;2" SIDE PORT; | STAINLESS STEEL INTERIOR |
| SUN SYSTEMS 850 PSI CO2;MODEL #ECO-3;20X22X12;220V | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 1PH;SUN MICROPROCESSOR W/IEEE-488;2" SIDE PORT; | STAINLESS STEEL INTERIOR |
| SUN SYSTEMS 850 PSI CO2;MODEL #ECO-3;20X22X12;220V | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 1PH;SUN MICROPROCESSOR W/IEEE-488;2" SIDE PORT; | STAINLESS STEEL INTERIOR |
| THERMOTRON LN2 SPECIAL;MODEL #F-12CHV-LN2-5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 18X28X29;-70 TO +170 DEG C;460V;3PH;25 AMPS; | OTP/UTP;NEW WATLOW PROGRAMMER;SPECIAL INTERIOR |
| RUSSELS;MODEL #RB30-LN2;42X42X30;-70 TO +170 DEG C | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 460V;3PH;60 AMPS;WATLOW PROGRAMMER;WINDOW;LIGHT; | SHELF;STAINLESS STEEL INTERIOR |
| DELTA DESIGN;MODEL #9064-2-1-1;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;1PH;20 AMPS;#9010 10 STEP | PROGRAMMER;RS-232 INTERFACE |
| THERMOTRON;MODEL #F32CHV-CO2;40X39X35.5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +170 DEG C;460V;3PH;3" SIDE PORT;WINDOW; | LIGHT;NO SHELF;STAINLESS STEEL INTERIOR |
| DELTA DESIGN LN2/CO2;MODEL #5900CN;19X14X11;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 15 AMPS;-70 TO +270 DEG C;NEW WATLOW PROGRAMMER; | DOOR W/WINDOW;STAINLESS STEEL INTERIOR |
| DELTA DESIGN LN2;MODEL #9076;20X25X20; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;240V;1PH;DELTA PROGRAMMER #9010; | STAINLESS STEEL INTERIOR;WINDOW |
| DELTA DESIGN;#4145;15X12X36;240V;1PH;15 AMPS; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | LN2 ADDED;27-STATION TYPE V CONTROL |
|
| DELTA DESIGN;MODEL #5900CD;19 X 12 X 11.5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;20 AMPS;HIGH-LOW LIMIT; | NEW WATLOW PROGRAMMER |
| DELTA DESIGN;MODEL #5900CD;19 X 12 X 11.5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;20 AMPS;HIGH-LOW LIMIT; | NEW WATLOW PROGRAMMER |
| DELTA DESIGN;MODEL #5900CD;19X14X11;-70 TO +270 | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | DEG C;120V;1PH;20 AMPS;NEW WATLOW PROGRAMMER; | CO2/LN2 |
| DELTA DESIGN;MODEL #5900CD;19X14X11;120V;1PH;20A; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;NEW WATLOW PROGRAMMER;CO2/LN2 |
|
| DELTA DESIGN;MODEL #6400CD;20 X 16.5 X 12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;1PH;20 AMPS;NEW WATLOW | PROGRAMMER |
| RANSCO 300 PSI CO2;MODEL #925-1-2-D-O;14X11X8.5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;115V;THUMBWHEEL DIGITAL |
|
| DELTA DESIGN;MODEL #7650;20X25X20;240V;1PH;4.8KW; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;OTP/UTP;NEW WATLOW PROGRAMMER; | 2" BACK PORT;WINDOW;STAINLESS STEEL INTERIOR;20A |
| DELTA DESIGN CO2;MODEL #2850CD;15 X 6 X 6.5; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;1PH;20 AMPS;NEW WATLOW | PROGRAMMER |
| DELTA DESIGN;MODEL #9064-2-1-1;20X16X12; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;120V;1PH;20 AMPS;#9010 10 STEP | PROGRAMMER;RS-232 INTERFACE |
| DELTA DESIGN;MODEL #9064;20X16X12;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;OTP/UTP;#9010 PROGRAMMER;WINDOW; | STAINLESS STEEL INTERIOR |
| DESPATCH 300 PSI CO2;MODEL #926E-1-2-0-120;120V; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 1PH;18.5 AMPS;19X13X11;-70 TO +270 DEG C;OTP; | WATLOW MICROPROCESSOR #982;STAINLESS STEEL |
| DESPATCH 900 PSI CO2;MODEL #924-1-1-D-O;10X7X7; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -10 TO +270 DEG C;120V;DIGITAL CONTROL |
|
| DESPATCH CO2;MODEL #926-1-1-D-D-120;-70 TO +270 C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 19.5 X 13.5 X 11;115V;20 AMPS;NEW DIGITAL CONTROL; | HIGH-LOW LIMIT |
| DESPATCH LN2;MODEL #16012;27X27X28;208V;1PH; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 24.5 AMPS;-73 TO +177 DEG C;OTP;PARTLOW #MIC-6000 | MICROPROCESSOR;3 2.5" SIDE PORTS;CASTERS |
| DESPATCH LN2;MODEL #16012;27X27X28;208V;1PH;24 AMP | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +170 DEG C;OTP;PARTLOW #MIC-6000 MICRO- | PROCESSOR;1 3" PORT, 2 4" SIDE PORTS |
| DESPATCH;MODEL #925-1-1-D-O-120;14 X 12 X 8.25; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | -70 TO +270 DEG C;115V;20 AMPS;DIGITAL SINGLE SET | CONTROL;WINDOW |
| QUALMARK HALT;MODEL #OVS-4;54X54X54;-70 TO +170 C; | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 460V;3PH;166 AMPS;32KW;3 HP MOTORS;SOLD "AS IS" |
|
| RANSCO 300 PSI CO2;MODEL #925-1-2-D-0;115V;20 AMPS | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 14.5 X 11 X 8.5;-70 TO +270 DEG C;OTP;DIGITAL | THUMBWHEEL |
| DELTA DESIGN;MODEL #7650;20X25X20;240V;1PH;20 AMPS | TEMPERATURE CHAMBER, TEMPERATURE CHAMBERS, LN2 COOLED, CO2 COOLED | 4.8 KW;-70 TO +270 DEG C;NEW WATLOW PROGRAMMER; | STAINLESS STEEL INTERIOR;WINDOW;CO2 & LN2 |
Environmental Test Chambers
Temperature
Chambers
Temperature Chambers - Brand New
Certified Refurbished Temperature Chambers
Temperature Chambers - Mechanical Refrigeration
Temperature Chambers - LN2/CO2
Temperature Chambers - Brand New
Lowest Cost Temperature Chamber
Thermal Shock Chambers - New and Used Refurbished
Agree Chambers
Temperature Plates
Temperature Humidity Chambers
Certified Refurbished Temperature Humidity Chambers
Temperature Humidity Chambers - Brand New
Lowest Cost Temperature Humidity Chamber
AGREE Chambers
Thermal Shock Chambers
Environmental Test Chambers
Temperature
Chambers
Temperature Chambers - Brand New
Certified Refurbished Temperature Chambers
Temperature Chambers - Mechanical Refrigeration
Temperature Chambers - LN2/CO2
Temperature Chambers - Brand New
Lowest Cost Temperature Chamber
Thermal Shock Chambers - New and Used Refurbished
Agree Chambers
Temperature Plates
Temperature Humidity Chambers
Certified Refurbished Temperature Humidity Chambers
Temperature Humidity Chambers - Brand New
Lowest Cost Temperature Humidity Chamber